4.2 Jaguar E-Type | Sable | ||||
Fixed Head Coupe | Light Tan | ||||
Left Hand Drive | |||||
7R6030-9 | |||||
4R21873 | |||||
KE7339 | Nevada | ||||
United States | |||||
1969 | British Racing Green | ||||
2008 | Biscuit | ||||
Modified | |||||
Original | Pennington | ||||
| |||||
Original |
| ||||
Record Creation: Entered on 28 July 2005.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2006-02-15 18:40:17 | XKE Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)