The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8490 | 25536 | 33.2% | 2514 | 6157 | 40.8% | 11004 | 31693 | 34.7% |
| 3.8 Litre | 4314 | 12758 | 33.8% | 1375 | 2740 | 50.2% | 5689 | 15498 | 36.7% |
| Fixed Head Coupe | 5872 | 32.1% | 1798 | 46.1% | 7670 | 35.4% | |||
| Open Two Seater | 6886 | 35.3% | 942 | 58% | 7828 | 38% | |||
| 4.2 Litre | 4176 | 12778 | 32.7% | 1139 | 3417 | 33.3% | 5315 | 16195 | 32.8% |
| Fixed Head Coupe | 4248 | 32.4% | 1582 | 31.9% | 5830 | 32.2% | |||
| Open Two Seater | 5887 | 35.2% | 862 | 37.4% | 6749 | 35.5% | |||
| Two Plus Two | 2643 | 27.5% | 973 | 32.1% | 3616 | 28.8% | |||
| Series 1.5 | 1795 | 5624 | 31.9% | 356 | 1102 | 32.3% | 2151 | 6726 | 32% |
| Fixed Head Coupe | 1566 | 34.2% | 376 | 34.2% | 1942 | 34.1% | |||
| Open Two Seater | 2480 | 31.6% | 321 | 34.9% | 2801 | 32% | |||
| Two Plus Two | 1578 | 30.2% | 405 | 29.1% | 1983 | 30% | |||
| Series 2 | 5335 | 15924 | 33.5% | 859 | 2885 | 29.8% | 6194 | 18809 | 32.9% |
| Fixed Head Coupe | 3785 | 35.5% | 1070 | 32.8% | 4855 | 34.9% | |||
| Open Two Seater | 7853 | 33.9% | 775 | 30.1% | 8628 | 33.6% | |||
| Two Plus Two | 4286 | 30.9% | 1040 | 26.4% | 5326 | 30% | |||
| Series 3 | 3910 | 11301 | 34.6% | 1338 | 3986 | 33.6% | 5248 | 15287 | 34.3% |
| Open Two Seater | 6119 | 37.2% | 1871 | 35.8% | 7990 | 36.9% | |||
| Two Plus Two | 5182 | 31.5% | 2115 | 31.6% | 7297 | 31.5% | |||
| Totals | 19530 | 58385 | 33.5% | 5067 | 14130 | 35.9% | 24597 | 72515 | 33.9% |
| Fixed Head Coupe | 5139 | 15471 | 33.2% | 1811 | 4826 | 37.5% | 6950 | 20297 | 34.2% |
| Open Two Seater | 10231 | 29225 | 35% | 1883 | 4771 | 39.5% | 12114 | 33996 | 35.6% |
| Two Plus Two | 4160 | 13689 | 30.4% | 1373 | 4533 | 30.3% | 5533 | 18222 | 30.4% |


