What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
30 March 2023:
29 March 2023:
28 March 2023:
27 March 2023:
26 March 2023:
25 March 2023:
24 March 2023:
23 March 2023:
New Cars 
These cars have been added in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 30 March 2023 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1969 | 1R26433 | 7R5775-9 | KE7103 | 4R21690 | 2 June 1969 | Willow Green | Rest: Nice | 2023 | ![]() |
Wednesday, 29 March 2023 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25287BW | 7S15274LA | 16673 | 4S8100 | Silver | Nice Driver | 2023 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1964 | 889749 | RA4870-9 | EB12964JS | V7186 | 31 December 1963 | Carmen Red | Nice Driver | 2023 | ![]() |
![]() | S2 LHD 4.2 2+2 | 1969 | 1R41401BW | 7R36830-9 | 34141 | 4R36632 | Maroon | Awaiting Rest. | 2013 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E12155 | 7E7084-9 | EJ6266 | 4R3588 | 6 December 1965 | Black | Nice Driver | 2023 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | P1R27100 | 7R8038-9 | KE9293 | 4R22591 | October 1969 | Sable | Rest: Nice | 2023 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24123 | 7S14090LA | 11730 | December 1973 | Old English White | Nice Driver | 2023 | ![]() | |
![]() | S2 LHD 4.2 2+2 | 1970 | P1R43828BW | 7R39831-9 | 41778 | 4R39631 | April 1970 | Opalescent Maroon | Rest: Nice | 2023 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1967 | 1E15891 | 7E13979-9 | EJ15311 | 4E7781 | Pale Primrose | Work In Progress | 2023 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1963 | 879072 | 20 February 1963 | Imperial Maroon | Work In Progress | 2021 | ![]() | |||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15554 | 7E13378-9 | EJ14623 | Black | Rest: Nice | 2023 | ![]() | ||
![]() | S1 LHD 3.8 FHC | 1964 | 890687 | RA7078-9 | EB15271JS | V8412 | 10 June 1964 | Opalescent Dark Green | Rest: Nice | 2023 | ![]() |
Tuesday, 28 March 2023 | |||||||||||
![]() | S3 RHD 5.3 OTS | 1973 | 1S1626 | 7S8968SB | Old English White | Exc. Original | 2023 | ![]() | |||
![]() | S1.5 RHD 4.2 FHC | 1968 | 1E21803 | 7E16713-9 | Opalescent Silver Blue | Rest: Nice | 2023 | ![]() | |||
S1 LHD 3.8 FHC | 1962 | 886695 | EB6330JS | ||||||||
Monday, 27 March 2023 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1964 | 880090 | RA3462-9 | EB11618JS | R6868 | Black | Rest: Concours | 2023 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1969 | 1R7213 | 7R7213 | KE2772 | 4R1134 | Silver | Nice Driver | 2023 | ![]() | |
![]() | S2 RHD 4.2 2+2 | 1970 | 1R35847 | 7R39960-9 | Golden Sand | Nice Driver | 2023 | ![]() | |||
Sunday, 26 March 2023 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1971 | P2R28133 | 7R12692-9 | KE13975 | 4R23989 | 6 May 1970 | British Racing Green | Rest: Nice | 2023 | ![]() |
Saturday, 25 March 2023 | |||||||||||
![]() | S1 RHD 3.8 FHC | 1962 | 860194 | R3838-8 | EB2939JS | V1793 | Opalescent Silver Grey | Exc. Original | 2023 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | 1S21658 | Silver | Nice Driver | 2023 | ![]() | ||||
![]() | S1.5 RHD 4.2 FHC | 1968 | 1E21810 | 7E16840-9 | KE730 | 4E28219 | Dark Blue | Nice Driver | 2023 | ![]() | |
S2 LHD 4.2 OTS | 1969 | 1R10517 | 1969 | British Racing Green | 2023 | ![]() | |||||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R40673BW | 7R35932-9 | 31673 | 4R35804 | Pale Primrose | Awaiting Rest. | 2023 | ![]() | |
![]() | S1 LHD 4.2 2+2 | 1966 | 1E76693BW | 7E52164-9 | 24 August 1966 | Willow Green | Nice Driver | 2023 | ![]() | ||
![]() | S1.5 RHD 4.2 2+2 | 1967 | 1E51053 | Bright Red | Nice Driver | 2023 | ![]() | ||||
Friday, 24 March 2023 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1969 | P1R42215BW | 37230 | 4R37583 | Carmen Red | Rest: Nice | 2023 | ![]() | ||
Thursday, 23 March 2023 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 875135 | R1198-9 | EB300JS | R1185 | 22 June 1961 | Opalescent Gunmetal | Rest: Nice | 2023 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25320 | April 1974 | Old English White | Exc. Original | 2023 | ![]() | |||
![]() | S3 RHD 5.3 2+2 | 1971 | 1S50355BW | 7S3935SA | 11782 | Bright Red | Nice Driver | 2023 | ![]() | ||
S1 LHD 3.8 OTS | 1964 | 879774 | Bright Red | Scruffy Driver | 2023 | ![]() | |||||
S3 LHD 5.3 OTS | 1974 | UE1S25838 | S17004LA | ||||||||
S1 LHD 3.8 OTS | 1963 | 877370 | R5650-9 | R3952 | Opalescent Maroon | Rest: Nice | 2023 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 28 March 2023 | |||||||||||
![]() | S2 LHD 4.2 FHC | 1971 | P2R28566 | 7R14496-8 | KE16710 | 4R24627 | Silver | Nice Driver | 2023 | ![]() | |
Sunday, 26 March 2023 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7213 | 7R7213 | KE2772 | 4R1134 | Silver | Nice Driver | 2023 | ![]() | |
Thursday, 23 March 2023 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E11798 | 7E 6367-9 | EJ5531 | 4E3230 | 22 October 1965 | Dark Blue | Rest: Concours | 2023 | ![]() |
![]() | S1 RHD 4.2 FHC | 1965 | 1E20761 | 7E4384-8 | EJ3465 | 4E21951 | 27 May 1965 | Opalescent Silver Blue | Work In Progress | 2023 | ![]() |
![]() | S2 RHD 4.2 2+2 | 1969 | 1R35069 | 7R35388-9 | Signal Red | Scruffy Driver | 2023 | ![]() | |||
S1 RHD 3.8 FHC | 1962 | 860158 | 8 January 1962 | Maroon | Awaiting Rest. | 1980 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past week:
29 March 2023:
- 1969 FHC #1R26433 by pauls:
Car now offered at:classiccars.com/listings/view/1703403/1969-jaguar-e-type-for-sale-in-lake-hiawat...... - 1964 FHC #890687 by pauls:
Car offered at: classics.autotrader.com/classic-cars/1964/jaguar/e_type/101867488... - 1967 OTS #1E15554 by pauls:
Car offered at:classics.autotrader.com/classic-cars/1967/jaguar/e_type/101648936Seller's...... - 1966 OTS #1E12155 by pauls:
Car now offered at:classics.autotrader.com/classic-cars/1966/jaguar/e_type/101842053Seller's...... - 1969 FHC #P1R27100 by pauls:
Car now offered at:classics.autotrader.com/classic-cars/1970/jaguar/e_type/101866157Seller's...... - 1970 2+2 #P1R43828BW by pauls:
Car now offered at:classics.autotrader.com/classic-cars/1970/jaguar/e_type/101814385Fountain Hills,...... - 1964 OTS #1E10103 by Rupp Andreas:
- First Owner: Lt. H Elias - No 1E prefix to chassis number 10103... - 1974 OTS #UE1S24123 by pauls:
Car returns to ebay 3/29/23
- 1961 OTS #875135 by Lofty:
Restored by JD Classics...
28 March 2023:
- 1969 FHC #1R25464 by Captain RD:
Sold for $27,500 on 3/28/23Car on BAT... - 1973 OTS #UD1S21642 by pauls:
Car returns to ebay 3/28/23
- 1967 2+2 #1E75070BW by pauls:
Car returns to ebay 3/28/23
- 1968 FHC #1E21803 by pauls:
Car to be at auction 4/23 Auction description: Ascot Racecourse April 8th 2023... - 1973 OTS #1S1626 by pauls:
Car to be at auction 4/23 Auction description: Ascot Racecourse April 8th 2023 Dry stored...
27 March 2023:
- 1970 2+2 #1R35847 by pauls:
Car at auction 3/23www.historics.co.uk/buying/auctions/2023-04-08/cars/ref-23-1970-jaguar-e-type-se...... - 1965 OTS #1E10677 by Captain RD:
The high bid was $185,000, but the reserve was not met.Car on BAT 3/ 27/ 2023... - 1964 OTS #880090 by pauls:
Car on BATbringatrailer.com/listing/1964-jaguar-xke-roadster-37/Auction description:Seller:...... - 1970 FHC #1R27262 by Captain RD:
The high bid was $50,750, but the reserve was not met.Car on BAT 3/ 27/ 2023... - 1970 FHC #1R27509 by pauls:
Car returns to ebay 3//27/23
- 1971 FHC #2R28713 by pauls:
Car returns to ebay 3/27/23
26 March 2023:
- 1969 OTS #1R7213 by pauls:
Car on BATbringatrailer.com/listing/1969-jaguar-xke-roadster-64/Auction description:Seller:...... - 1962 OTS #876234 by Richard D'Elia:
HiPlease remove all information on this car from the BAT auction as Winning Makes has requested.......
25 March 2023:
- 1969 2+2 #1R40673BW by pauls:
Ebay item 3/25/23www.ebay.co.uk/itm/256000203180...
- 1966 2+2 #1E76693BW by pauls:
Ebay item 3/25/23
- 1967 FHC #1E21640 by pauls:
Car returns to ebay 3/23
- 1973 OTS #1S20605 by pauls:
Car returns to ebay 3/25/23
- 1968 FHC #1E21810 by pauls:
Car offered at: Seller's description: Odometer 41,000 km Manual Transmission...
24 March 2023:
- 1962 FHC #860194 by PaulR:
For Sale Shrewsbury, England 130,000...... - 1969 2+2 #P1R42215BW by pauls:
Car at auction 3/23themarket.bonhams.com/us/listings/jaguar/e-type-42-22/b9e276ca-f894-4a7e-a53d-b6......
23 March 2023:
- 1974 OTS #UE1S25320 by pauls:
Car returns to ebay 3/23/23
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.