What's New on XKEData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
9 August 2022:
8 August 2022:
7 August 2022:
6 August 2022:
5 August 2022:
4 August 2022:
3 August 2022:
2 August 2022:
1 August 2022:
31 July 2022:
30 July 2022:
29 July 2022:
28 July 2022:
27 July 2022:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 10 August 2022 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12172 | Regency Red | Work In Progress | 2022 | ![]() | ||||
Tuesday, 9 August 2022 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1971 | 1S50003 | 7S1023-9A | KL014 | 4S50008 | August 1970 | Opalescent Silver Blue | Rest: Nice | 2022 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R26020 | 7R3840-9 | KE4775 | 4R21243 | Regency Red | Rest: Nice | 2022 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1972 | 1S72208 | August 1971 | Signal Red | Nice Driver | 2022 | ![]() | |||
Monday, 8 August 2022 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1973 | 1S51991 | 7S12889BB | Bright Red | Rest: Nice | 2022 | ![]() | |||
![]() | S1 LHD 4.2 OTS | 1965 | 1E10756 | Grey | Nice Driver | 2022 | ![]() | ||||
Sunday, 7 August 2022 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R40858 | Carmen Red | Nice Driver | 2022 | ![]() | ||||
Saturday, 6 August 2022 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 875085 | R1079-9 | EB186JS | R1097 | 6 June 1961 | Black | Rest: Nice | 2022 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R10248 | 7R6654-9 | KE8023 | 4R4457 | Old English White | Scruffy Driver | 2022 | ![]() | |
Friday, 5 August 2022 | |||||||||||
![]() | S1 LHD 4.2 FHC | 1966 | 1E32883 | 7E8902-9 | EJ8353 | 4E24247 | 21 April 1966 | Opalescent Silver Grey | Rest: Nice | 2022 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16458 | 7E15204-9 | EE1767 | 4E8471 | 5 December 1967 | Carmen Red | Rest: Nice | 2022 | ![]() |
![]() | S1 LHD 4.2 OTS | 1965 | 1E10309 | 7E1583-9 | EJ772 | 4E1326 | 16 November 1964 | Opalescent Silver Blue | Rest: Nice | 2022 | ![]() |
S2 LHD 4.2 OTS | 1969 | 1R10398 | |||||||||
Thursday, 4 August 2022 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71442BW | Sable | Awaiting Rest. | 2022 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1971 | 2R14349 | 7R13985-9 | KE16177 | 4R9142 | Dark Blue | Rest: Nice | 2022 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1961 | 875064 | R 1093-9 | EB197JS | R1121 | 30 May 1961 | Opalescent Dark Green | Rest: Nice | 2022 | ![]() |
![]() | S2 RHD 4.2 FHC | 1970 | 1R20812 | 7R12177-9 | KE13522 | 4R23800 | 8 April 1970 | Opalescent Gunmetal | Rest: Nice | 2022 | ![]() |
![]() | S3 LHD 5.3 OTS | 1972 | 1S20254BW | 7S6449SB | 11456 | 4S1502 | Bright Red | Awaiting Rest. | 2022 | ![]() | |
![]() | S3 RHD 5.3 OTS | 1972 | 1S1240BW | 7S5680SB | 10522 | 4S1486 | 4 February 1972 | Silver | Rest: Nice | 2022 | ![]() |
![]() | S3 RHD 5.3 OTS | 1973 | 1S2517 | 7S13345SB | KL6283 | 4S6269 | Lavendar Blue | Nice Driver | 2022 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1972 | UC1S72833BW | 7S4755SA | 10 April 1972 | Dark Red | Rest: Nice | 2022 | ![]() | ||
Wednesday, 3 August 2022 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R8956 | Pale Primrose | Nice Driver | 2022 | ![]() | ||||
![]() | S2 LHD 4.2 2+2 | 1969 | 1R40371 | 7R35086-9 | KJS819 | 4R35466 | Signal Red | Rest: Nice | 2022 | ![]() | |
![]() | S2 LHD 4.2 FHC | 1970 | 1R26490 | 7R6000-9 | KE6242 | 4R21807 | 24 June 1969 | Dark Blue | Scruffy Driver | 2022 | ![]() |
Tuesday, 2 August 2022 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E11286 | 7E5008-9 | EJ4129 | 4E2650 | 13 July 1965 | Pale Primrose | Rest: Nice | 2022 | ![]() |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78498BW | 7E54797-9 | 21137 | 4E54749 | Beige | Nice Driver | 2022 | ![]() | |
S2 LHD 4.2 OTS | 1971 | 2R14750 | 2022 | ![]() | |||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S23806BW | Opalescent Silver Grey | Nice Driver | 2022 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7106 | 7R1145-9 | KE2539 | 4R1108 | 19 August 1968 | Black | Rest: Nice | 2022 | ![]() |
![]() | S1 RHD 4.2 FHC | 1965 | 1E21139 | 7E7097-9 | EJ6375ORIGINALLY | 4E23447 | Carmen Red | Nice Driver | 2022 | ![]() | |
![]() | S3 RHD 5.3 2+2 | 1973 | 1S51895BW | 7S11993SA | Lavendar Blue | Rest: Nice | 2022 | ![]() | |||
S3 LHD 5.3 2+2 | 1971 | 1S70029BW | 7S1274-SA | 10910 | 4S50054 | Dark Red | 2022 | ![]() | |||
Saturday, 30 July 2022 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1972 | UC1S73069 | 7S6699SA | KL2366 | 4S54188 | April 1972 | Sable | Awaiting Rest. | 2022 | ![]() |
Friday, 29 July 2022 | |||||||||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E12532 | 7E7666-9 | EJ6826 | 4E3980 | Bright Red | Awaiting Rest. | 2022 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1973 | UD1S22905 | June 1973 | Azure Blue | Nice Driver | 2022 | ![]() | |||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71641 | 7S2640SA | KL751 | 4S51995 | 4 June 1971 | Old English White | Exc. Original | 2022 | ![]() |
![]() | S1 LHD 4.2 OTS | 1967 | 1E13205 | 7E9476-9 | EJ9270 | 4E4784 | 23 June 1966 | Carmen Red | Rest: Concours | 2022 | ![]() |
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E17977 | 7E17704-9 | KE1576 | 4E9900 | Carmen Red | Rest: Nice | 2022 | ![]() | |
Thursday, 28 July 2022 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S71438BW | 7S2831SA | 11391 | 4S51636 | Dark Green | Modified | 2022 | ![]() | |
Wednesday, 27 July 2022 | |||||||||||
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50898 | 7E53340-9 | EJS13634 | 14 January 1967 | Signal Red | Rest: Concours | 2022 | ![]() | |
![]() | S2 RHD 4.2 OTS | 1970 | 1R1400 | 7R8076-9 | Cream | Nice Driver | 2022 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 8 August 2022 | |||||||||||
![]() | S1 RHD 4.2 OTS | 1965 | 1E1258 | 7E 4137-9 | 4E2320 | EJ3187 | 13 May 1965 | Opalescent Gunmetal | Rest: Nice | 2022 | ![]() |
![]() | S2 LHD 4.2 2+2 | 1970 | 1R43317 | Golden Sand | Nice Driver | 2022 | ![]() | ||||
Saturday, 6 August 2022 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1973 | 1S52029 | Azure Blue | 2022 | ||||||
![]() | S1 RHD 4.2 FHC | 1965 | 1E21139 | 7E7097-9 | EJ6375ORIGINALLY | 4E23447 | Carmen Red | Nice Driver | 2022 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1961 | 875085 | R1079-9 | EB186JS | R1097 | 6 June 1961 | Black | Rest: Nice | 2022 | ![]() |
![]() | S3 RHD 5.3 2+2 | 1973 | 1S51744 | 7S10933SA | KL5490 | 4S56589 | 19 March 1973 | Signal Red | Exc. Original | 2022 | ![]() |
Friday, 5 August 2022 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1961 | 885017 | R 1474-9 | EB587JS | V1021 | 16 August 1961 | Cream | Rest: Nice | 2022 | ![]() |
![]() | S2 LHD 4.2 2+2 | 1969 | 1R42590BW | 7R38118-9 | 4R38136 | White | Scruffy Driver | 2022 | ![]() | ||
![]() | S1 RHD 4.2 FHC | 1965 | 1E21083 | Opalescent Dark Green | Rest: Nice | 2022 | ![]() | ||||
![]() | S2 LHD 4.2 FHC | 1970 | 1R26899 | 7R7269-9 | KE8636 | 4R22281 | 10 September 1969 | Signal Red | Scruffy Driver | 2022 | ![]() |
Tuesday, 2 August 2022 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1962 | 885013 | R1426-9 | EB534JS | V1025 | Opalescent Dark Blue | Rest: Concours | 2022 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1963 | 878958 | R9888-9 | EB7541JS | R5603 | 23 January 1963 | Regency Red | Rest: Nice | 2022 | ![]() |
![]() | S1 LHD 4.2 FHC | 1966 | 1E31858 | 7E5607-9 | EJ4882 | 4E22804 | 22 September 1965 | Opalescent Dark Green | Nice Driver | 2022 | ![]() |
![]() | S3 LHD 5.3 2+2 | 1972 | 1S72883BW | 7S6412SB | 11345 | 4S54044 | Imperial Maroon | Rest: Nice | 2022 | ![]() | |
![]() | S1 RHD 4.2 2+2 | 1967 | 1E50898 | 7E53340-9 | EJS13634 | 14 January 1967 | Signal Red | Rest: Concours | 2022 | ![]() | |
S2 RHD 4.2 FHC | 1970 | 1R20725 | 7R11521-9 | KE12763 | 1R20725 | Black | Work In Progress | 2022 | ![]() | ||
Wednesday, 27 July 2022 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1964 | 889909 | RA5198-9 | EB13305JS | V7415 | 21 January 1964 | Silver | Rest: Nice | 2022 | ![]() |
![]() | S1 RHD 4.2 FHC | 1966 | 1E21198 | 7E7760-9 | 23777 | Dark Blue | Rest: Nice | 2022 | ![]() | ||
![]() | S1 LHD 4.2 FHC | 1966 | 1E31778 | Carmen Red | Nice Driver | 2022 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E14373 | 7E11558-9 | EJ12263 | 4R6123 | December 1966 | Opalescent Silver Grey | Work In Progress | 2022 | ![]() |
S1 LHD 4.2 OTS | 1965 | 1E10663 | 7E2455-9 | EJ1343 | 4E1810 | 17 February 1965 | Dark Blue | Rest: Nice | 2022 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
10 August 2022:
- 1967 OTS #1E13205 by Captain RD:
Sold for $390,000 on 8/4/22 !!!!Car on BAT... - 1971 2+2 #1S71641 by Captain RD:
Sold for $85,100 on 8/5/22Car on BAT... - 1970 FHC #1R26490 by Captain RD:
Sold for $38,000 on 8/10/22Car on BAT... - 1970 FHC #1R20725 by Guy martin:
Current owner and doing full restoration... - 1964 OTS #880862 by pauls:
Car returns to ebay 8/10/22
- 1971 2+2 #1S71905 by pauls:
Car returns to ebay 8/10/22
- 1969 OTS #1R8956 by pauls:
Car returns to ebay 8/10/22
- 1969 OTS #1R8252 by pauls:
Car returns to ebay 8/10/22
- 1974 OTS #UE1S24529 by pauls:
Car returns to ebay 8/10/22
- 1965 OTS #1E11237 by pauls:
Car returns to ebay 8/10/22
- 1968 2+2 #1E51267 by Harry Stevens:
Lot 137 at H and H Auction sale of Classic Cars at the Imperial War Museum, Duxford on 22 June......
9 August 2022:
- 1963 OTS #878958 by Donald Lawson:
Later 4 speed synchro gearbox is installed in car. I still have the original Moss box.... - 1964 FHC #889432 by pauls:
Car now offered at:www.gullwingmotorcars.com/1964-jaguar-xke-series-i-c-4652.htmAbove ebay auction...... - 1972 2+2 #1S72208 by pauls:
Car at auction in the UK...... - 1971 2+2 #1S50003 by pauls:
Car returns to auction...... - 1962 OTS #876575 by Daniel:
For sale on Hemmings by E-type America LLC, Newbury Park, California...... - 1969 FHC #1R26020 by pauls:
Car returns to ebay 8/9/22
- 1971 OTS #2R14763 by pauls:
Car returns to ebay 8/9/22
- 1966 OTS #1E11555 by Daniel:
Now for sale by Dream Motor Cars in Los Angeles, CA 90034......
8 August 2022:
- 1970 2+2 #1R43317 by Harry Stevens:
Sold by Gruppo Promotor Classic of Ferrara in Spring 2022. Seller's description below.... - 1969 OTS #1R7851 by pauls:
Car returns to auction 8/22Lot S130 Monterey 2022 Aug 18-201969 Jaguar E-Type Series II...... - 1968 2+2 #1E78657 by pauls:
Car now to be at auction 8/22. Did not meet reserve at above...... - 1965 OTS #1E10078 by pauls:
Whatever car it is its back at auction...... - 1965 OTS #1E10756 by pauls:
Car to be at auction 8/22 Auction description: Seller Type: Private Odometer Reading: TBC... - 1973 2+2 #1S51991 by pauls:
Car to return to auction......
7 August 2022:
- 1969 2+2 #1R40858 by pauls:
Car was at auction......
6 August 2022:
- 1970 OTS #1R12172 by pauls:
Car to return to auction 8/22www.luckyoldcar.com/2022-fall-classic/1970-jaguar-e-type-roadster/Lot...... - 1961 OTS #875085 by pauls:
Car on...... - 1969 OTS #1R10248 by pauls:
Car returns to ebay 8/6/22
- 1965 FHC #1E21139 by Lofty:
Data plate now shows gearbox EJ6114, but Heritage Certificate shows "Originally EJ6375"...
5 August 2022:
- 1966 OTS #1E12532 by Capt RD:
Sold $78,888 8/4/2022Car on BAT... - 1967 OTS #1E12474 by Capt RD:
Sold Sothebys Monterey 2018$240,800... - 1965 FHC #1E21083 by Harry Stevens:
Lot 22 at Hampsons Auction sale of Classic Cars at Hooten Park, Ellesmere Port on 7 May 2022. Sold...... - 1968 OTS #1E16458 by pauls:
Car to be at auction...... - 1965 OTS #1E10309 by pauls:
Car on...... - 1965 FHC #1E32219 by pauls:
Car returns to auction...... - 1973 OTS #1S2095BW by pauls:
Car returns to auction...... - 1966 FHC #1E32883 by pauls:
Car returns to BATbringatrailer.com/listing/1966-jaguar-xke-coupe-24/Auction description:Seller:...... - 1970 OTS #1R11385 by pauls:
Car returns to ebay 8/5/22
- 1965 OTS #1E11237 by pauls:
Car returns to ebay 8/5/22
4 August 2022:
- 1972 2+2 #UC1S72833BW by pauls:
Car to be at auction 8/22 Auction description: The Classic Sale at Silverstone 2022... - 1973 OTS #1S2517 by pauls:
Car to be at auction 8/22 Auction description: The Classic Sale at Silverstone 2022... - 1972 OTS #1S20254BW by pauls:
Car to be at auction...... - 1963 OTS #850728 by pauls:
Car to be at auction...... - 1972 OTS #1S1240BW by pauls:
Car to be at auction...... - 1961 OTS #875064 by pauls:
Car to be at auction...... - 1966 OTS #1E12399 by Andy Smith:
I am the owner of this beautiful 1966 Jaguar E-Type (serial # 1E12399). I purchased this car on...... - 1966 OTS #1E12399 by Anonymous:
I am the owner of this beautiful 1966 Jaguar E-Type (serial # 1E12399). I purchased this car on...... - 1971 2+2 #1S71442BW by pauls:
Car at auction 8/22themarket.bonhams.com/us/listings/jaguar/e-type-22-project/baca6ce0-2659-4e7d-84...... - 1970 FHC #1R20812 by pauls:
Car returning to auction...... - 1970 OTS #1R11735 by pauls:
Car returns to ebay 8/4/22
- 1971 OTS #2R14349 by pauls:
Car returns to ebay 8/4/22
- 1962 OTS #850328 by Anonymous:
You can see why the restoration cost £175,000 when you see the......
3 August 2022:
- 1969 2+2 #1R42590BW by Clive:
Car now in Burleigh Heads, Queensland, Australia... - 1962 FHC #885013 by Stefan:
m.youtube.com/watch... - 1961 FHC #885017 by Stefan:
I put my car for sale as I wanted to put something against the reappeared fake #13. The guy comes...... - 1970 FHC #1R26490 by pauls:
Car on BATbringatrailer.com/listing/1970-jaguar-xke-coupe-22/Auction description:Seller:...... - FHC #885096 by f:
now for sale at Fiskens: www.fiskens.com/cars-for-sale/Jaguar-E-Type/13726.htm... - 1969 2+2 #1R40371 by pauls:
Car returns to ebay 8/3/22
- 1969 OTS #1R8956 by pauls:
Ebay item 8/3/22
- 1964 OTS #880717 by Paul:
Dear OwnerI have a car with a non original engine block, the block I have considering its number,...... - 1961 FHC #885169 by Maikel:
Here is the video and some others.for the 885169 videoCheck here or here youtu.be/ZvUiOA_tTXsMaikel...
2 August 2022:
- 1961 FHC #885169 by xke7:
www.youtube.com/watch_tTXs... - 1961 FHC #885169 by xke7:
www.youtube.com/watch_tTXs... - 1961 FHC #885169 by xke7:
www.youtube.com/channel/UCEM-SPnslzOaZ-xjHAlquAA... - 1969 OTS #1R7106 by Harry Stevens:
Lot 9837 at Collecting Cars on line Auction sale on 27 April 2022. Sold for 72,500 euros....... - 1961 FHC #885017 by Anonymous:
...... - 1971 2+2 #1S70525 by Capt RD:
Sold $30,750 7/27/2022Car on BAT... - 1966 OTS #1E12149 by Capt RD:
Bid $100,000 7/29/2022Reserve not met on BAT... - 1968 2+2 #1E51314 by pauls:
Car returns to auction...... - 1966 OTS #1E11286 by pauls:
Car returns to ebay 8/2/22
1 August 2022:
- 1968 OTS #1E16360 by pauls:
Car returns to ebay 8/1/22
- 1965 FHC #1E31072 by pauls:
Car returns to ebay 8/1/22
- 1970 OTS #1R13388 by pauls:
Car returns to ebay 8/1/22
31 July 2022:
- 1968 2+2 #1E78498BW by Don B:
123ignition bluetooth distributor... - 1972 2+2 #1S72883BW by JOHN HAZZARD:
Work carried out over the last 3 years;fuel tank removed and chemically cleanedboot boards......
30 July 2022:
- 1972 2+2 #UC1S73069 by pauls:
Car offered at: www.gullwingmotorcars.com/1972-jaguar-xke-series-iii-c-4644.htm... - 1970 FHC #1R27509 by pauls:
Car returns to ebay 7/30/22
29 July 2022:
- 1966 OTS #1E12532 by pauls:
Car on BATbringatrailer.com/listing/1966-jaguar-xke-roadster-35/Auction description:Seller:...... - 1968 OTS #1E17977 by pauls:
Ebay item 7/29/22www.ebay.com/itm/225094381716...
- 1967 OTS #1E13205 by pauls:
Car now on...... - 1971 2+2 #1S71641 by pauls:
Car on BATbringatrailer.com/listing/1971-jaguar-xke-22-v12-23/Auction description:Seller:...... - 1973 OTS #UD1S22905 by pauls:
Car returns to ebay 7/29/22
- 1971 OTS #2R14098 by pauls:
Car returns to ebay 7/29/22
- 1971 2+2 #1S71982BW by pauls:
Car returns to ebay 7/29/22
- 1968 OTS #1E16458 by pauls:
Car returns to ebay 7/29/22
- 1973 OTS #UE1S25705BW by pauls:
Car returns to ebay 7/29/22
28 July 2022:
- 1971 FHC #2R28738 by Anonymous:
Top bid shown on Grays' website appears to have been AU$79,900. As at 29 July 2022, car is...... - 1971 2+2 #1S71438BW by pauls:
Car on BATbringatrailer.com/listing/1971-jaguar-custom-chassis/Auction description:Seller:...... - 1969 OTS #1R7642 by pauls:
Car returns to ebay 7/28/22
- 1963 FHC #889464 by pauls:
Car returns to ebay 7/28/22
- 1965 FHC #1E21139 by Lofty:
For sale on Collecting Cars collectingcars.com/for-sale/1965-jaguar-e-type-series-1-4-2-fhc-5...
27 July 2022:
- 1974 OTS #UE1S24696 by Capt RD:
Reserve not met $@46,250Car on BAT7/25/2022... - 1968 OTS #1E18283 by Capt RD:
Sold $85,5007/24/2022Car on BAT... - 1973 2+2 #1S51895BW by Harry Stevens:
Lot 589 at Classic Car Auctions Summer Sale at the Warwickshire Event Centre, Leamington Spa on 18...... - 1965 OTS #1E10663 by Geert-Jan Tax:
Sold by Brooks Classics, Utrecht, July 2022... - 1967 2+2 #1E76297 by pauls:
Car returns to ebay 7/27/22
- 1967 OTS #1E14135 by pauls:
Car returns to ebay 7/27/22
- 1962 FHC #886533 by pauls:
Car returns to ebay 7/27/22
- 1974 OTS #UE1S24362 by pauls:
Car returns to ebay 7/27/22
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.