What's New on XKEData the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
29 March 2025:
28 March 2025:
27 March 2025:
26 March 2025:
25 March 2025:
24 March 2025:
23 March 2025:
22 March 2025:
21 March 2025:
20 March 2025:
19 March 2025:
18 March 2025:
17 March 2025:
16 March 2025:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 30 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E17080 | 7E16217-9 | EE1681 | 4E9139 | Opalescent Silver Blue | Scruffy Driver | 2025 | ![]() | |
Saturday, 29 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E77848BW | 7E53929-9 | 23805 | 4E53871 | Black | Nice Driver | 2025 | ![]() | |
![]() | S2 LHD 4.2 OTS | 1970 | 1R13568 | 7R12620-9 | KE13355 | 4R8312 | 1970 | Black | Nice Driver | 2025 | ![]() |
S2 LHD 4.2 OTS | 1971 | 1R10759 | KE8887 | 4R5159 | Opalescent Silver Grey | Scruffy Driver | 2025 | ![]() | |||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7050 | 4R1057 | Silver | Nice Driver | 2025 | ![]() | |||
Friday, 28 March 2025 | |||||||||||
![]() | S2 RHD 4.2 OTS | 1970 | 1R1675 | 7R12189-9 | KE13643 | 4R8229 | 29 April 1970 | Light Blue | Exc. Original | 2025 | ![]() |
![]() | S1 LHD 4.2 OTS | 1967 | 1E12186 | 7E7144-9 | EJ6377 | 4E3624 | 9 December 1965 | Pale Primrose | Rest: Nice | 2025 | ![]() |
![]() | S1 RHD 4.2 2+2 | 1966 | 1E50065 | 7E50720-9 | EJ8474 | 4E50681 | Carmen Red | Nice Driver | 2025 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1964 | 889600 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 OTS | 1962 | 877085 | R5108-9 | EB4256JS | R3595 | 11 April 1962 | Bronze | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 3.8 OTS | 1962 | 877169 | R5191-8 | EB4250JSO | R3671 | Dark Red | Nice Driver | 2025 | ![]() | |
![]() | S3 RHD 5.3 2+2 | 1972 | 1S50897 | Light Blue | Nice Driver | 2025 | ![]() | ||||
![]() | S2 RHD 4.2 2+2 | 1970 | P1R35977BW | Bright Red | Nice Driver | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E11912 | 7E6560-9 | EJ5700 | 4E3349 | Bright Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1963 | 878681 | R9046-9 | EB8266JS | R5346 | Carmen Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1966 | 1E11818 | 7E6402-9 | EJ5504 | 4E3325 | 26 October 1965 | Pale Primrose | Rest: Concours | 2025 | ![]() |
Thursday, 27 March 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1964 | 881667 | RA7076-9 | EB15250JS | R8583 | 10 June 1964 | British Racing Green | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R8926 | 7R3784-9 | Maroon | Rest: Nice | 2025 | ![]() | |||
![]() | S3 RHD 5.3 2+2 | 1971 | 1S50169 | 7S2689SB | Dark Blue | Nice Driver | 2025 | ![]() | |||
Wednesday, 26 March 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12749 | 7R10990-9 | KE12302 | 4R7328 | 11 February 1970 | Black | Rest: Nice | 2025 | ![]() |
S3 LHD 5.3 2+2 | 1973 | 1S71079 | 7S2385 | 1S71079 | Rest: Concours | 2025 | |||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R10433 | Maroon | Nice Driver | 2025 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R9371 | 7R5320-9 | KE6784 | 4R3558 | Signal Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1961 | 875119 | R1156-9 | EB263JS | R1184 | 15 June 1961 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
Tuesday, 25 March 2025 | |||||||||||
S1 LHD 3.8 FHC | 1962 | 887244 | 18 October 1962 | British Racing Green | Rest: Concours | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 FHC | 1965 | 1E30680 | 7E2780-9 | EJ1834 | 4E20920 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | UE1S72461BW | 7S5235SA | 11269 | 4S5336 | Signal Red | Awaiting Rest. | 2025 | ![]() | |
Monday, 24 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78870 | 7E54628-9 | KJS182 | 4E54251 | Opalescent Silver Blue | Unrestorable | 2025 | ![]() | |
![]() | S1 RHD 4.2 FHC | 1966 | 1E21373 | 7E9198-8 | EJ8109 | 4E24517 | 13 June 1966 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 2+2 | 1973 | UD1S74976 | 7S11697LB | 18191 | 4S56837 | 22 May 1973 | Dark Blue | Rest: Nice | 2025 | ![]() |
Sunday, 23 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1969 | 1E77896 | 12 January 1967 | Bright Red | Rest: Nice | 2025 | ![]() | |||
S1 LHD 3.8 OTS | 1963 | 879184 | RA1444-9 | EB9599JS | R5829 | Carmen Red | Exc. Original | 2025 | |||
Saturday, 22 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E77905 | 7E54090-9 | EJS15280 | 4E55997 | 1968 | Bright Red | Nice Driver | 2025 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25003 | 7S16436LA | KL8369 | 4S7712 | British Racing Green | Nice Driver | 2025 | ![]() | |
![]() | S2 LHD 4.2 2+2 | 1970 | P1R44135BW | 7R40067-9 | 42003 | 4R40036 | 18 May 1970 | Pale Primrose | Scruffy Driver | 2025 | ![]() |
![]() | S1 LHD 3.8 FHC | 1962 | 886653 | R6630-8 | EB5779JS | V3457 | Dark Blue | Rest: Nice | 2025 | ![]() | |
Friday, 21 March 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | 1S25773 | 7S16978LA | KL8208 | 4S8606 | Signal Red | Rest: Nice | 2025 | ![]() | |
Thursday, 20 March 2025 | |||||||||||
S3 LHD 5.3 OTS | 1973 | 1S22253 | 7S10603LA | KL50530 | 4S4019 | ||||||
Wednesday, 19 March 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24415 | British Racing Green | Nice Driver | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25766 | 7S16982LA | KL8409 | 4S8559 | Signal Red | Rest: Concours | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1962 | 878631 | R8874-9 | FB8108JS | R5255 | 19 November 1962 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1970 | 1R11673 | 7R9273-9 | KE10442 | 4R6170 | 26 November 1969 | Old English White | Exc. Original | 2025 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R26373 | British Racing Green | Rest: Nice | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S26000 | 7S17107LA | KL8723 | 4S8794 | May 1974 | Regency Red | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 3.8 OTS | 1962 | 877070 | R5063-9 | EB3914JSO | R3585 | 10 April 1962 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 4.2 FHC | 1966 | 1E32295 | 7E7059-9 | EJ6196 | 4E23441 | 6 December 1965 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70626 | 7S1879SA | 10069 | 4S50742 | March 1971 | British Racing Green | Nice Driver | 2025 | ![]() |
![]() | S1 LHD 4.2 OTS | 1965 | 1E11111 | 7E4332-9 | EJ3367 | 4E2391 | 25 May 1965 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() |
Tuesday, 18 March 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 876362 | R3166-9 | EB2275J9 | R2653 | Black | Modified | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25787 | 7S16060LA | KL7278 | 4S8638 | Silver | Nice Driver | 2025 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27 March 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1961 | 885241 | R2897-9 | EB2036JS | V1291 | 28 November 1961 | Maroon | Work In Progress | 2025 | ![]() |
S1 LHD 3.8 FHC | 1962 | 887244 | 18 October 1962 | British Racing Green | Rest: Concours | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15321 | 4E13011-9 | EJ13144 | 4E7145 | Dark Blue | Work In Progress | 2025 | ![]() | |
Wednesday, 26 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E79032 | 7E54973-9 | KJS384 | 4E55404 | British Racing Green | Rest: Concours | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1972 | 1S20684 | 7S6444SB | 10471 | 4S2077 | Willow Green | Rest: Nice | 2025 | ![]() | |
Tuesday, 25 March 2025 | |||||||||||
![]() | S1 RHD 3.8 FHC | 1963 | 861064 | R9807-9 | EB8937JS | V5157 | 7 January 1963 | Blue | Rest: Concours | 2025 | ![]() |
S1 RHD 4.2 OTS | 1967 | 1E1797 | 7E12998-9 | EJ14139 | 4E7129 | 9 April 1967 | Silver | Rest: Concours | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70991BW | 7S14638LB | 10602 | 4S51151 | Silver | Nice Driver | 2022 | ![]() | |
Saturday, 22 March 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1964 | 890560 | RA 6776-9 | EB14868JS | V8236 | 1 May 1964 | Silver | Rest: Nice | 2025 | ![]() |
Friday, 21 March 2025 | |||||||||||
S1 LHD 3.8 FHC | 1964 | 889661 | RA4581-9 | EJ11857 | V7106 | Opalescent Silver Blue | Rest: Concours | 2025 | ![]() | ||
Thursday, 20 March 2025 | |||||||||||
![]() | S2 RHD 4.2 2+2 | 1969 | 1R35313 | 7R37453-9 | KJS1937 | 4R37178 | Signal Red | Nice Driver | 2025 | ![]() | |
Wednesday, 19 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16236 | 7E14852-9 | EE1591 | 4E8214 | 7 November 1967 | Old English White | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 3.8 FHC | 1962 | 860181 | R3575-9 | EB2869JS | V1728 | Carmen Red | 2020 | ![]() | ||
S1 LHD 3.8 OTS | 1962 | 877322 | R5573-8 | EB4556JS | R3749 | 14 May 1962 | Opalescent Dark Green | Work In Progress | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25453 | 7S5168LA | KL7290 | 4S8245 | 28 February 1974 | Regency Red | Rest: Nice | 2025 | ![]() |
Monday, 17 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1969 | 1E18152 | 7E18014-9 | KE1907 | 4E10298 | 17 June 1968 | Willow Green | Nice Driver | 2023 | ![]() |
Sunday, 16 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E79117BW | 7E55579-8 | 27586 | 4E56344 | Bright Red | Nice Driver | 2025 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
29 March 2025:
- 1969 OTS #1R9028 by pauls:
Car returns to ebay 3/29/25
- 1974 OTS #1S25773 by pauls:
Car returns to ebay 3/25, same seller
- 1965 OTS #1E1112 by Anonymous:
The original literature pack from 1E1112 is currently for sale on Ebay UK...
28 March 2025:
- 1967 OTS #1E12186 by pauls:
Car returns to BaT, same...... - 1970 2+2 #P1R44135BW by Capt RD:
Sold for USD $31,500 on 3/28/25BAT auction ... - 1974 OTS #1S25773 by Capt RD:
Reserve not met on 3/28/25 at USD $77,500BAT auction ... - 1967 OTS #1E14866 by pauls:
Car returns to ebay 3/28/25
- 1969 OTS #1R9495 by pauls:
Car returns to ebay 3/28/25
- 1966 OTS #1E11912 by pauls:
Car returns to ebay 3/25
- 1970 2+2 #P1R35977BW by pauls:
Car to be at auction 4/25 Auction description: LOT 173 • Two previous owners... - 1964 FHC #889600 by pauls:
Car to be at auction...... - 1966 2+2 #1E50065 by pauls:
Car to be at auction...... - 1963 OTS #878681 by pauls:
Car to be at auction...... - 1972 2+2 #1S50897 by pauls:
Car to be at auction......
27 March 2025:
- 1962 OTS #877169 by pauls:
Car returns to auction...... - 1967 OTS #1E15321 by Duncan Exton:
Purchased the vehicle in March 2025 from a total loss auction following from an insurance claim...... - 1961 FHC #885039 by Chris Eddy:
Now back on Carsales as a private sale @ A$125k... - 1964 FHC #889908 by pauls:
Hi Georg, it is a very suspicious car since it was questioned in Florida, said to be in New York...... - 1971 2+2 #1S50169 by pauls:
Car to be at auction 3/25 Auction description: March Online Sale Lot Number 20027... - 1970 OTS #1R12749 by pauls:
Car returns to ebay 3/27/25
- 1969 OTS #1R8926 by pauls:
Car now on ebay:
- 1964 FHC #889908 by Georg Dönni:
Strange: This Chassis-Number was last year at my workshop. The chassis number stamping looks......
26 March 2025:
- 1968 2+2 #1E79032 by Lofty:
This car arrived in 2008 in Western Australia and has had at least 4 owners since then... - 1967 OTS #1E15293 by pauls:
Car also now on ebay:
- 1972 OTS #1S20684 by Harry Stevens:
Sold by the Classic Connection of Burley in March 2025. Seller's description...... - 1969 OTS #1R9371 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-e-type-series-ii-roadster-6/Auction...... - 1963 FHC #860303 by Pat:
Is this car still alive? Did its restoration get finished. I have the original numbers for engine,......
25 March 2025:
- 1965 FHC #1E30680 by pauls:
Car listed as sold at:www.motorcarstudio.com/vehicles/982/1965-jaguar-e-typeSeller's...... - 1961 FHC #860005 by Rich Iott:
I am the person who "discovered" this car is a garage basement out side of Pittsburg. It...... - 1961 OTS #876362 by Capt RD:
BID $129,500 3/25/2025Reserve Not Met BAT auction ... - 1971 2+2 #UE1S72461BW by pauls:
Car now offered at:www.gullwingmotorcars.com/1972-jaguar-xke-c-5381.htmSeller's......
24 March 2025:
- 1968 2+2 #1E78870 by pauls:
Car returns to ebay 3/24/25
- 1973 2+2 #UD1S74976 by pauls:
Car now on BaTbringatrailer.com/listing/1973-jaguar-e-type-series-iii-22-v12-5/Auction...... - 1966 FHC #1E21373 by Clive:
Car returns to carsales.com.au with an asking price of......
23 March 2025:
- 1968 OTS #1E17894 by pauls:
Car returns to ebay 3/25
22 March 2025:
- 1974 OTS #UE1S25003 by pauls:
Car to be at auction...... - 1971 2+2 #1S70022 by Capt RD:
SOLD $45,571+ 3/22/25BAT Auction ... - 1964 FHC #890560 by john studer:
Family car since 1970... - 1969 OTS #1R10433 by pauls:
Car now offered at:classiccars.com//listings/view/1934936/1969-jaguar-e-type-for-sale-in-hemit-cali...... - 1969 2+2 #1E77896 by Reno:
for sale at The Classic Motor Hub classicmotorhub.com/jaguar-e-type-series-1-1967/...
21 March 2025:
- 1962 FHC #886653 by Reno:
now for sale at The Classic Motor Hub:classicmotorhub.com/jaguar-e-type-4-7-series-1-1962/... - 1970 2+2 #P1R44135BW by pauls:
Car now on BaTbringatrailer.com/listing/1970-jaguar-e-type-series-ii-22/Auction description:Seller:...... - 1974 OTS #1S25773 by pauls:
Car now on BaTbringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-13/Auction...... - 1973 2+2 #1S74528 by pauls:
Car returns to ebay 3/21/25
- 1967 2+2 #1E77253 by pauls:
Car now at auction:www.osenat.com/lot/160527/28474562-1967-jaguar-type-e-4-2-serie-1-2-2-chassis-j6......
20 March 2025:
- 1962 OTS #877085 by pauls:
Car returns to auction...... - 1968 2+2 #1E78657 by pauls:
Car returns to ebay 3/20/25
- 1969 2+2 #1R35313 by Harry Stevens:
For sale at the JPA Motor Company of Holmfirth for £77,995.Seller's description......
19 March 2025:
- 1969 FHC #1R26985 by Capt RD:
Auction closed 3/19/2025€28,500=$31,100 BID... - 1969 FHC #1R26373 by pauls:
Car now offered...... - 1974 OTS #UE1S25766 by pauls:
Car now offered...... - 1962 OTS #877070 by pauls:
Car now offered...... - 1971 2+2 #1S70603BW by Anonymous:
...
18 March 2025:
- 1973 OTS #UE1S24255 by pauls:
Car offered...... - 1971 2+2 #1S70626 by pauls:
Car now offered at:www.hemmings.com/classifieds/listing/1971-jaguar-e-type-salisbury-mills-ny-28231...... - 1965 OTS #1E11111 by pauls:
Car now offered...... - 1974 OTS #UE1S25787 by pauls:
Car now offered...... - 1966 FHC #1E32295 by pauls:
Car now offered...... - 1967 OTS #1E14475 by pauls:
Car returns to...... - 1962 FHC #885237 by pauls:
Car now offered...... - 1968 FHC #1E34596 by pauls:
Car now offered at:www.hemmings.com/classifieds/listing/1968-jaguar-reno-nv-2832072Same seller...... - 1967 OTS #1E13315 by pauls:
Car now offered at:www.hemmings.com/classifieds/listing/1967-jaguar-e-type-naarden-noord-holland-28...... - 1962 FHC #885508 by pauls:
Car now offered at:www.hemmings.com/classifieds/listing/1962-jaguar-e-type-santa-rosa-beacj-fl-2837...... - 1963 FHC #887003 by pauls:
Car offered at: www.gullwingmotorcars.com/1963-jaguar-xke-series-i-c-5374.htm... - 1961 OTS #876362 by pauls:
Car returns to BaTbringatrailer.com/listing/jaguar-e-type-lightweight-re-creation/Auction......
17 March 2025:
- 1968 OTS #1E16236 by david pierick:
Current Owner from 2023 to present... - 1966 OTS #1E1282 by pauls:
Car offered at:www.hemmings.com/classifieds/listing/1966-jaguar-e-type-huntington-station-ny-28...... - 1972 OTS #1S21036 by pauls:
Car returns to market...... - 1974 OTS #UE1S24274 by pauls:
Car now offered...... - 1967 FHC #1E33453 by pauls:
Car now offered at:https://www.hemmings.com/classifieds/listing/1967-jaguar-e-type-oceanside-ca-284...... - 1971 2+2 #1S70529BW by Capt RD:
SOLD $41,750+ -3/17/2025BAT Auction ...
16 March 2025:
- 1971 OTS #2R14781 by Mark Campbell:
From Facebook: Estate sale, fully documented mechanical restoration. Owner passed prior to...... - 1969 OTS #1R7246 by pauls:
Car now offered at:www.hemmings.com/classifieds/listing/1969-jaguar-xke-west-vancouver-british-colu...... - 1969 OTS #1R7050 by pauls:
Car returns to ebay 3/16/25
- 1968 2+2 #1E79117BW by Reno:
now the Jag found his way from Ayr, Ontario, Canada to good old England on this Auction:... - 1974 OTS #UE1S25604BW by Reno:
on Auction at Anglia Car Auction: Description:...
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks: