What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
1 April 2025:
31 March 2025:
30 March 2025:
29 March 2025:
28 March 2025:
27 March 2025:
26 March 2025:
25 March 2025:
New Cars 
These cars have been added in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 1 April 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1973 | UD1S74225BW | 7S9464LB | 10276 | 4S153941 | Dark Blue | Work In Progress | 2025 | ![]() | |
![]() | S1.5 RHD 4.2 FHC | 1968 | 1E21955 | Carmen Red | Rest: Nice | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 FHC | 1964 | 890089 | RA5618-9 | EB13754JS | V7500 | Opalescent Silver Blue | Rest: Concours | 2025 | ![]() | |
Monday, 31 March 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70552BW | 7S1368SA | 10966 | 4S50620 | Pale Primrose | Nice Driver | 2025 | ![]() | |
![]() | S2 RHD 4.2 2+2 | 1970 | 1R35598 | Signal Red | Nice Driver | 2025 | ![]() | ||||
![]() | S2 LHD 4.2 FHC | 1971 | 2R28545 | 1970 | Old English White | Nice Driver | 2025 | ![]() | |||
![]() | S2 LHD 4.2 OTS | 1969 | 1R9879 | 7R6104-9 | KE7743 | 4R4125 | 3 July 1969 | Pale Primrose | Nice Driver | 2025 | ![]() |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E77848BW | 7E53929-9 | 23805 | 4E53871 | Black | Nice Driver | 2025 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1962 | 886965 | R7212-9 | EB6418JS | V3877 | 20 September 1962 | Opalescent Silver Grey | Rest: Concours | 2025 | ![]() |
![]() | S1.5 LHD 4.2 2+2 | 1967 | 1E78735BW | 7E55074-9 | Old English White | Modified | 2025 | ![]() | |||
Sunday, 30 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E17080 | 7E16217-9 | EE1681 | 4E9139 | Opalescent Silver Blue | Scruffy Driver | 2025 | ![]() | |
Saturday, 29 March 2025 | |||||||||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R7050 | 4R1057 | Silver | Nice Driver | 2025 | ![]() | |||
S2 LHD 4.2 OTS | 1971 | 1R10759 | KE8887 | 4R5159 | Opalescent Silver Grey | Scruffy Driver | 2025 | ![]() | |||
![]() | S2 LHD 4.2 OTS | 1970 | 1R13568 | 7R12620-9 | KE13355 | 4R8312 | 1970 | Black | Nice Driver | 2025 | ![]() |
Friday, 28 March 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1964 | 889600 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1966 | 1E11818 | 7E6402-9 | EJ5504 | 4E3325 | 26 October 1965 | Pale Primrose | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 4.2 OTS | 1966 | 1E11912 | 7E6560-9 | EJ5700 | 4E3349 | Bright Red | Rest: Nice | 2025 | ![]() | |
![]() | S2 RHD 4.2 OTS | 1970 | 1R1675 | 7R12189-9 | KE13643 | 4R8229 | 29 April 1970 | Light Blue | Exc. Original | 2025 | ![]() |
![]() | S1 LHD 3.8 OTS | 1962 | 877169 | R5191-8 | EB4250JSO | R3671 | Dark Red | Nice Driver | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1962 | 877085 | R5108-9 | EB4256JS | R3595 | 11 April 1962 | Bronze | Rest: Nice | 2025 | ![]() |
![]() | S2 RHD 4.2 2+2 | 1970 | P1R35977BW | Bright Red | Nice Driver | 2025 | ![]() | ||||
![]() | S3 RHD 5.3 2+2 | 1972 | 1S50897 | Light Blue | Nice Driver | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 OTS | 1963 | 878681 | R9046-9 | EB8266JS | R5346 | Carmen Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 RHD 4.2 2+2 | 1966 | 1E50065 | 7E50720-9 | EJ8474 | 4E50681 | Carmen Red | Nice Driver | 2025 | ![]() | |
![]() | S1 LHD 4.2 OTS | 1967 | 1E12186 | 7E7144-9 | EJ6377 | 4E3624 | 9 December 1965 | Pale Primrose | Rest: Nice | 2025 | ![]() |
Thursday, 27 March 2025 | |||||||||||
![]() | S3 RHD 5.3 2+2 | 1971 | 1S50169 | 7S2689SB | Dark Blue | Nice Driver | 2025 | ![]() | |||
![]() | S1 LHD 3.8 OTS | 1964 | 881667 | RA7076-9 | EB15250JS | R8583 | 10 June 1964 | British Racing Green | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R8926 | 7R3784-9 | Maroon | Rest: Nice | 2025 | ![]() | |||
Wednesday, 26 March 2025 | |||||||||||
S3 LHD 5.3 2+2 | 1973 | 1S71079 | 7S2385 | 1S71079 | Rest: Concours | 2025 | |||||
![]() | S2 LHD 4.2 OTS | 1969 | 1R9371 | 7R5320-9 | KE6784 | 4R3558 | Signal Red | Rest: Nice | 2025 | ![]() | |
![]() | S1 LHD 3.8 OTS | 1961 | 875119 | R1156-9 | EB263JS | R1184 | 15 June 1961 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R10433 | Maroon | Nice Driver | 2025 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12749 | 7R10990-9 | KE12302 | 4R7328 | 11 February 1970 | Black | Rest: Nice | 2025 | ![]() |
Tuesday, 25 March 2025 | |||||||||||
S1 LHD 3.8 FHC | 1962 | 887244 | 18 October 1962 | British Racing Green | Rest: Concours | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 FHC | 1965 | 1E30680 | 7E2780-9 | EJ1834 | 4E20920 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | UE1S72461BW | 7S5235SA | 11269 | 4S5336 | Signal Red | Awaiting Rest. | 2025 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27 March 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1961 | 885241 | R2897-9 | EB2036JS | V1291 | 28 November 1961 | Maroon | Work In Progress | 2025 | ![]() |
S1 LHD 3.8 FHC | 1962 | 887244 | 18 October 1962 | British Racing Green | Rest: Concours | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 OTS | 1967 | 1E15321 | 4E13011-9 | EJ13144 | 4E7145 | Dark Blue | Work In Progress | 2025 | ![]() | |
Wednesday, 26 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E79032 | 7E54973-9 | KJS384 | 4E55404 | British Racing Green | Rest: Concours | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1972 | 1S20684 | 7S6444SB | 10471 | 4S2077 | Willow Green | Rest: Nice | 2025 | ![]() | |
Tuesday, 25 March 2025 | |||||||||||
![]() | S1 RHD 3.8 FHC | 1963 | 861064 | R9807-9 | EB8937JS | V5157 | 7 January 1963 | Blue | Rest: Concours | 2025 | ![]() |
S1 RHD 4.2 OTS | 1967 | 1E1797 | 7E12998-9 | EJ14139 | 4E7129 | 9 April 1967 | Silver | Rest: Concours | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70991BW | 7S14638LB | 10602 | 4S51151 | Silver | Nice Driver | 2022 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past week:
1 April 2025:
- 1973 2+2 #UD1S74976 by Capt RD:
SOLD $61,500+ 3/31/2025BAT auction ... - 1973 2+2 #UD1S74225BW by pauls:
Car on BaTbringatrailer.com/listing/1973-jaguar-e-type-series-iii-22-v12-4/Auction...... - 1968 FHC #1E21955 by pauls:
Car offered...... - 1964 FHC #890089 by pauls:
Car at auction 4/25rmsothebys.com/ps00/inventory/r6217-1964-jaguar-etype-series-1-38litre-fixed-hea......
31 March 2025:
- 1971 2+2 #1S70552BW by pauls:
Car on BaTbringatrailer.com/listing/1971-jaguar-e-type-series-iii-22-v12-4/Auction...... - 1970 2+2 #1R35598 by pauls:
Car at auction 4/25www.handh.co.uk/auction/lot/lot-45---1970-jaguar-e-type-42-22/Auction...... - 1962 FHC #886965 by pauls:
Car now offered in Hemmingswww.hemmings.com/listing/1962-jaguar-e-type-767325Seller's...... - 1971 FHC #2R28545 by pauls:
Car offered in Hemmings:www.hemmings.com/listing/1971-jaguar-xke-960482Seller's......
30 March 2025:
- 1968 2+2 #1E77848BW by pauls:
Car offered in Hemmings:www.hemmings.com/listing/1968-jaguar-e-type-173078Seller's...... - 1969 OTS #1R9879 by pauls:
Car now offered in Hemmings:www.hemmings.com/listing/1969-jaguar-xke-637312Seller's......
29 March 2025:
- 1969 OTS #1R9028 by pauls:
Car returns to ebay 3/29/25
- 1974 OTS #1S25773 by pauls:
Car returns to ebay 3/25, same seller
- 1965 OTS #1E1112 by Anonymous:
The original literature pack from 1E1112 is currently for sale on Ebay UK...
28 March 2025:
- 1967 OTS #1E12186 by pauls:
Car returns to BaT, same...... - 1970 2+2 #P1R44135BW by Capt RD:
Sold for USD $31,500 on 3/28/25BAT auction ... - 1974 OTS #1S25773 by Capt RD:
Reserve not met on 3/28/25 at USD $77,500BAT auction ... - 1967 OTS #1E14866 by pauls:
Car returns to ebay 3/28/25
- 1969 OTS #1R9495 by pauls:
Car returns to ebay 3/28/25
- 1966 OTS #1E11912 by pauls:
Car returns to ebay 3/25
- 1970 2+2 #P1R35977BW by pauls:
Car to be at auction 4/25 Auction description: LOT 173 • Two previous owners... - 1964 FHC #889600 by pauls:
Car to be at auction...... - 1966 2+2 #1E50065 by pauls:
Car to be at auction...... - 1963 OTS #878681 by pauls:
Car to be at auction...... - 1972 2+2 #1S50897 by pauls:
Car to be at auction......
27 March 2025:
- 1962 OTS #877169 by pauls:
Car returns to auction...... - 1967 OTS #1E15321 by Duncan Exton:
Purchased the vehicle in March 2025 from a total loss auction following from an insurance claim...... - 1961 FHC #885039 by Chris Eddy:
Now back on Carsales as a private sale @ A$125k... - 1964 FHC #889908 by pauls:
Hi Georg, it is a very suspicious car since it was questioned in Florida, said to be in New York...... - 1971 2+2 #1S50169 by pauls:
Car to be at auction 3/25 Auction description: March Online Sale Lot Number 20027... - 1970 OTS #1R12749 by pauls:
Car returns to ebay 3/27/25
- 1969 OTS #1R8926 by pauls:
Car now on ebay:
- 1964 FHC #889908 by Georg Dönni:
Strange: This Chassis-Number was last year at my workshop. The chassis number stamping looks......
26 March 2025:
- 1968 2+2 #1E79032 by Lofty:
This car arrived in 2008 in Western Australia and has had at least 4 owners since then... - 1967 OTS #1E15293 by pauls:
Car also now on ebay:
- 1972 OTS #1S20684 by Harry Stevens:
Sold by the Classic Connection of Burley in March 2025. Seller's description...... - 1969 OTS #1R9371 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-e-type-series-ii-roadster-6/Auction...... - 1963 FHC #860303 by Pat:
Is this car still alive? Did its restoration get finished. I have the original numbers for engine,......
25 March 2025:
- 1965 FHC #1E30680 by pauls:
Car listed as sold at:www.motorcarstudio.com/vehicles/982/1965-jaguar-e-typeSeller's...... - 1961 FHC #860005 by Rich Iott:
I am the person who "discovered" this car is a garage basement out side of Pittsburg. It...... - 1961 OTS #876362 by Capt RD:
BID $129,500 3/25/2025Reserve Not Met BAT auction ... - 1971 2+2 #UE1S72461BW by pauls:
Car now offered at:www.gullwingmotorcars.com/1972-jaguar-xke-c-5381.htmSeller's......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week: