| 4.2 Jaguar E-Type | Sand | ||||
| Fixed Head Coupe | Light Tan | ||||
| Left Hand Drive | |||||
| Delecroix | |||||
| 7E1636-8 | |||||
| 4E20317 | |||||
| EJ839 | |||||
| 9 November 1964 | |||||
| 1965 | Carmen Red | ||||
| 2006 | Light Tan | ||||
| Rest: Nice | |||||
| Original | Ottawa | ||||
| Ontario | |||||
| Original |
| ||||
Record Creation: Entered on 17 August 2006.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

