The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8630 | 25536 | 33.8% | 2564 | 6157 | 41.6% | 11194 | 31693 | 35.3% |
| 3.8 Litre | 4396 | 12758 | 34.5% | 1410 | 2740 | 51.5% | 5806 | 15498 | 37.5% |
| Fixed Head Coupe | 5872 | 32.4% | 1798 | 47.9% | 7670 | 36.1% | |||
| Open Two Seater | 6886 | 36.2% | 942 | 58.2% | 7828 | 38.8% | |||
| 4.2 Litre | 4234 | 12778 | 33.1% | 1154 | 3417 | 33.8% | 5388 | 16195 | 33.3% |
| Fixed Head Coupe | 4248 | 32.8% | 1582 | 32.6% | 5830 | 32.8% | |||
| Open Two Seater | 5887 | 35.7% | 862 | 37.6% | 6749 | 36% | |||
| Two Plus Two | 2643 | 27.8% | 973 | 32.4% | 3616 | 29% | |||
| Series 1.5 | 1812 | 5624 | 32.2% | 361 | 1102 | 32.8% | 2173 | 6726 | 32.3% |
| Fixed Head Coupe | 1566 | 34.6% | 376 | 34.6% | 1942 | 34.4% | |||
| Open Two Seater | 2480 | 31.8% | 321 | 35.8% | 2801 | 32.3% | |||
| Two Plus Two | 1578 | 30.5% | 405 | 29.6% | 1983 | 30.3% | |||
| Series 2 | 5400 | 15924 | 33.9% | 874 | 2885 | 30.3% | 6274 | 18809 | 33.4% |
| Fixed Head Coupe | 3785 | 36% | 1070 | 33.5% | 4855 | 35.4% | |||
| Open Two Seater | 7853 | 34.4% | 775 | 30.5% | 8628 | 34.1% | |||
| Two Plus Two | 4286 | 31.1% | 1040 | 26.9% | 5326 | 30.3% | |||
| Series 3 | 3968 | 11301 | 35.1% | 1359 | 3986 | 34.1% | 5327 | 15287 | 34.8% |
| Open Two Seater | 6119 | 37.8% | 1871 | 36.3% | 7990 | 37.5% | |||
| Two Plus Two | 5182 | 31.9% | 2115 | 32.2% | 7297 | 32% | |||
| Totals | 19810 | 58385 | 33.9% | 5158 | 14130 | 36.5% | 24968 | 72515 | 34.4% |
| Fixed Head Coupe | 5205 | 15471 | 33.6% | 1861 | 4826 | 38.6% | 7066 | 20297 | 34.8% |
| Open Two Seater | 10400 | 29225 | 35.6% | 1902 | 4771 | 39.9% | 12302 | 33996 | 36.2% |
| Two Plus Two | 4205 | 13689 | 30.7% | 1395 | 4533 | 30.8% | 5600 | 18222 | 30.7% |

