The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8554 | 25536 | 33.5% | 2530 | 6157 | 41.1% | 11084 | 31693 | 35% |
| 3.8 Litre | 4344 | 12758 | 34% | 1381 | 2740 | 50.4% | 5725 | 15498 | 36.9% |
| Fixed Head Coupe | 5872 | 32.3% | 1798 | 46.4% | 7670 | 35.6% | |||
| Open Two Seater | 6886 | 35.6% | 942 | 58.1% | 7828 | 38.3% | |||
| 4.2 Litre | 4210 | 12778 | 32.9% | 1149 | 3417 | 33.6% | 5359 | 16195 | 33.1% |
| Fixed Head Coupe | 4248 | 32.7% | 1582 | 32.4% | 5830 | 32.7% | |||
| Open Two Seater | 5887 | 35.5% | 862 | 37.4% | 6749 | 35.7% | |||
| Two Plus Two | 2643 | 27.6% | 973 | 32.3% | 3616 | 28.9% | |||
| Series 1.5 | 1807 | 5624 | 32.1% | 360 | 1102 | 32.7% | 2167 | 6726 | 32.2% |
| Fixed Head Coupe | 1566 | 34.5% | 376 | 34.5% | 1942 | 34.3% | |||
| Open Two Seater | 2480 | 31.7% | 321 | 35.5% | 2801 | 32.2% | |||
| Two Plus Two | 1578 | 30.4% | 405 | 29.6% | 1983 | 30.2% | |||
| Series 2 | 5385 | 15924 | 33.8% | 872 | 2885 | 30.2% | 6257 | 18809 | 33.3% |
| Fixed Head Coupe | 3785 | 35.9% | 1070 | 33.3% | 4855 | 35.3% | |||
| Open Two Seater | 7853 | 34.3% | 775 | 30.5% | 8628 | 33.9% | |||
| Two Plus Two | 4286 | 31.1% | 1040 | 26.9% | 5326 | 30.3% | |||
| Series 3 | 3952 | 11301 | 35% | 1352 | 3986 | 33.9% | 5304 | 15287 | 34.7% |
| Open Two Seater | 6119 | 37.7% | 1871 | 36.2% | 7990 | 37.3% | |||
| Two Plus Two | 5182 | 31.8% | 2115 | 31.9% | 7297 | 31.8% | |||
| Totals | 19698 | 58385 | 33.7% | 5114 | 14130 | 36.2% | 24812 | 72515 | 34.2% |
| Fixed Head Coupe | 5185 | 15471 | 33.5% | 1829 | 4826 | 37.9% | 7014 | 20297 | 34.6% |
| Open Two Seater | 10324 | 29225 | 35.3% | 1897 | 4771 | 39.8% | 12221 | 33996 | 35.9% |
| Two Plus Two | 4189 | 13689 | 30.6% | 1388 | 4533 | 30.6% | 5577 | 18222 | 30.6% |

