The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XKE | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 8609 | 25536 | 33.7% | 2561 | 6157 | 41.6% | 11170 | 31693 | 35.2% |
| 3.8 Litre | 4389 | 12758 | 34.4% | 1410 | 2740 | 51.5% | 5799 | 15498 | 37.4% |
| Fixed Head Coupe | 5872 | 32.3% | 1798 | 47.9% | 7670 | 36% | |||
| Open Two Seater | 6886 | 36.2% | 942 | 58.2% | 7828 | 38.8% | |||
| 4.2 Litre | 4220 | 12778 | 33% | 1151 | 3417 | 33.7% | 5371 | 16195 | 33.2% |
| Fixed Head Coupe | 4248 | 32.8% | 1582 | 32.4% | 5830 | 32.7% | |||
| Open Two Seater | 5887 | 35.6% | 862 | 37.5% | 6749 | 35.8% | |||
| Two Plus Two | 2643 | 27.7% | 973 | 32.4% | 3616 | 29% | |||
| Series 1.5 | 1810 | 5624 | 32.2% | 361 | 1102 | 32.8% | 2171 | 6726 | 32.3% |
| Fixed Head Coupe | 1566 | 34.6% | 376 | 34.6% | 1942 | 34.4% | |||
| Open Two Seater | 2480 | 31.8% | 321 | 35.8% | 2801 | 32.2% | |||
| Two Plus Two | 1578 | 30.4% | 405 | 29.6% | 1983 | 30.3% | |||
| Series 2 | 5394 | 15924 | 33.9% | 874 | 2885 | 30.3% | 6268 | 18809 | 33.3% |
| Fixed Head Coupe | 3785 | 36% | 1070 | 33.5% | 4855 | 35.4% | |||
| Open Two Seater | 7853 | 34.4% | 775 | 30.5% | 8628 | 34% | |||
| Two Plus Two | 4286 | 31.1% | 1040 | 26.9% | 5326 | 30.3% | |||
| Series 3 | 3967 | 11301 | 35.1% | 1357 | 3986 | 34% | 5324 | 15287 | 34.8% |
| Open Two Seater | 6119 | 37.8% | 1871 | 36.2% | 7990 | 37.4% | |||
| Two Plus Two | 5182 | 31.9% | 2115 | 32.1% | 7297 | 32% | |||
| Totals | 19780 | 58385 | 33.9% | 5153 | 14130 | 36.5% | 24933 | 72515 | 34.4% |
| Fixed Head Coupe | 5194 | 15471 | 33.6% | 1859 | 4826 | 38.5% | 7053 | 20297 | 34.7% |
| Open Two Seater | 10384 | 29225 | 35.5% | 1900 | 4771 | 39.8% | 12284 | 33996 | 36.1% |
| Two Plus Two | 4202 | 13689 | 30.7% | 1394 | 4533 | 30.8% | 5596 | 18222 | 30.7% |

