What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
21 November 2026:
20 November 2026:
19 November 2026:
18 November 2026:
17 November 2026:
16 November 2026:
15 November 2026:
New Cars 
These cars have been added in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 22 November 2026 | |||||||||||
| S1 LHD 3.8 FHC | 1962 | 885547 | R3800-9 | EB2904JS | V1745 | 23 January 1962 | Opalescent Silver Grey | Work In Progress | 2012 | ||
| Saturday, 21 November 2026 | |||||||||||
| S2 RHD 4.2 2+2 | 1970 | 1R35814 | 7R39957-8 | KJS3085 | 4R39742 | British Racing Green | Nice Driver | 2026 | |||
| S1 LHD 4.2 FHC | 1966 | 1E32087 | 7E6508-9 | EJ5827 | 4E23181 | British Racing Green | Nice Driver | 2026 | |||
| Friday, 20 November 2026 | |||||||||||
| S2 RHD 4.2 OTS | 1970 | 1R1715 | Signal Red | Nice Driver | 2026 | ||||||
| S1 LHD 3.8 OTS | 1963 | 879476 | RA2149-9 | EB1023JS | R6212 | 21 May 1963 | Carmen Red | Nice Driver | 2026 | ||
| S3 RHD 5.3 OTS | 1973 | 1S1962 | 7S12436SB | KL6112 | 4S5193 | Silver | Nice Driver | 2026 | |||
| S3 LHD 5.3 2+2 | 1971 | 1S70415 | 7S 1749-SA | KL315 | 4S50482 | 16 December 1970 | British Racing Green | Rest: Nice | 2026 | ||
| S2 LHD 4.2 FHC | 1970 | 1R27828 | 7R10708-9 | 17 February 1970 | Dark Blue | Rest: Nice | 2026 | ||||
| S1 RHD 4.2 OTS | 1965 | 1E1068 | 7E2082-8 | EJ842 | 4E1481 | Opalescent Silver Blue | Rest: Nice | 2026 | |||
| S1 LHD 3.8 OTS | 1963 | 878101 | R7399-9 | EB6424JS | R4629 | Opalescent Gunmetal | Rest: Nice | 2026 | |||
| S3 LHD 5.3 2+2 | 1971 | 1S70092BW | 7S1180SA | 10674 | 4E50062 | White | Rest: Nice | 2017 | |||
| Thursday, 19 November 2026 | |||||||||||
| S1 LHD 4.2 FHC | 1966 | 1E33059 | 7E8410-9 | EJ7616 | 4E24442 | Golden Sand | Work In Progress | 2026 | |||
| S1 LHD 4.2 FHC | 1967 | 1E33055 | 7E9170-9 | Maroon | Nice Driver | 2026 | |||||
| S1 LHD 3.8 OTS | 1962 | 877476 | Silver | Rest: Concours | 2026 | ||||||
| S1 LHD 3.8 OTS | 1962 | 876602 | R3736-9 | EB2829JS | R2966 | 22 January 1962 | Old English White | Rest: Nice | 2026 | ||
| Wednesday, 18 November 2026 | |||||||||||
| S2 LHD 4.2 OTS | 1969 | 1R9715 | Signal Red | Rest: Nice | 2026 | ||||||
| S3 RHD 5.3 2+2 | 1972 | 1S50423 | 7S4250SA | KL1406 | 4S52764 | Light Blue | Nice Driver | 2026 | |||
| S1 LHD 4.2 FHC | 1966 | 1E31600 | 7E5158-9 | EJ3922 | 4E522533 | 23 August 1965 | Opalescent Maroon | Rest: Nice | 2026 | ||
| S1 LHD 3.8 FHC | 1963 | 887609 | R 8076 9 | EB8115JS | V4623 | 22 November 1962 | Bright Red | Unknown | 1997 | ||
| S1 LHD 4.2 OTS | 1966 | 1E12235 | 7E7281-9 | EJ6383 | 4E3673 | 15 December 1965 | British Racing Green | Work In Progress | 2026 | ||
| S2 LHD 4.2 FHC | 1970 | 1R27538 | 7R9830-9 | KE11054 | 4R23172 | 1970 | Old English White | Rest: Nice | 2026 | ||
| S2 LHD 4.2 OTS | 1970 | 1R11902 | 7R7982-9 | KE9204 | 4R6231 | 10 December 1969 | Pale Primrose | Nice Driver | 2026 | ||
| S1 LHD 4.2 2+2 | 1967 | 1E75454 | 7E50531-9 | EJ8285 | 4E50505 | 20 April 1966 | Golden Sand | Rest: Nice | 2026 | ||
| S3 LHD 5.3 OTS | 1973 | UD1S22984 | 7S12211LB | KL6113 | 4S4629 | Pale Primrose | Rest: Nice | 2026 | |||
| Tuesday, 17 November 2026 | |||||||||||
| S1 LHD 4.2 OTS | 1965 | 1E10660 | 7E2572-9 | EJ1329 | 4E1807 | 17 February 1965 | Opalescent Silver Blue | Rest: Concours | 2026 | ||
| S3 RHD 5.3 2+2 | 1973 | 1S51870 | 7S11967SA | Dark Blue | Nice Driver | 2026 | |||||
| Monday, 16 November 2026 | |||||||||||
| S3 LHD 5.3 2+2 | 1972 | 1S72508BW | Willow Green | Nice Driver | 2026 | ||||||
| S1.5 LHD 4.2 OTS | 1968 | 1E17108 | 7E16208-9 | EE2636 | 4E9179 | 28 February 1968 | Carmen Red | Rest: Nice | 2026 | ||
| Sunday, 15 November 2026 | |||||||||||
| S1 LHD 4.2 FHC | 1965 | 1E31596 | 7E4924-9 | EJ4079 | 4E22630 | Imperial Maroon | Rest: Nice | 2026 | |||
| S2 LHD 4.2 OTS | 1969 | 1R10139 | 7R6561-9 | 4R4460 | British Racing Green | Rest: Nice | 2026 | ||||
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 18 November 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1962 | 875738 | R2092-9 | EB1206JS | R1827 | Carmen Red | Rest: Nice | 2026 | |||
| S2 LHD 4.2 OTS | 1970 | 1R13328 | Carmen Red | Scruffy Driver | 2026 | ||||||
| S1 LHD 3.8 OTS | 877512 | R6040-9 | EB5215JS | 877512 | 14 June 1962 | Work In Progress | |||||
| Monday, 16 November 2026 | |||||||||||
| S1.5 LHD 4.2 OTS | 1968 | 1E18036 | 4E10143 | Opalescent Dark Green | Nice Driver | 2012 | |||||
| S1.5 RHD 4.2 FHC | 1967 | 1E21591 | 7E13971-9 | EJ15315 | 4E26173 | Dark Blue | Nice Driver | 2026 | |||
Comments on Cars 
New comments added to cars on the site in the past week:
21 November 2026:
- 1970 2+2 #1R35814 by pauls:
Car at auction...... - 1966 FHC #1E32087 by pauls:
Car returns to auction......
20 November 2026:
- 1970 OTS #1R1715 by pauls:
Car offered at:www.carandclassic.com/car/C21961001970 Jaguar e-type OTS UK RHD matching numbers For...... - 1963 OTS #879476 by pauls:
Car now on BaTbringatrailer.com/listing/1963-jaguar-xke-series-1-roadster-3/1963 Jaguar XKE Series...... - 1973 OTS #1S1962 by pauls:
Car now offered at:www.carandclassic.com/car/C21994811973 Jaguar E-Type Series 3 OTS Roadster -...... - 1970 FHC #1R27828 by pauls:
Car now offered at: www.carandclassic.com/car/C1996176 Asking price €89,500... - 1967 OTS #1E15295 by pauls:
There is a car offered in Belgium that has a completely non matching set of numbers. ...... - 1971 2+2 #1S70415 by pauls:
Car now offered at:www.carandclassic.com/car/C20355051970 Jaguar For SaleAsking price £62,750Right...... - 1965 OTS #1E1068 by pauls:
Car at auction...... - 1972 OTS #1S1237BW by pauls:
Car now offered at:www.carandclassic.com/car/C22139381972 Jaguar E-Type OPEN 2-Door SERIES 3 V12...... - 1971 2+2 #1S70092BW by pauls:
Car at auction 11/261971 Jaguar E-Type Series III RoadsterTrade Classics - Online, UK19 November -...... - 1962 FHC #885331 by Andrew Williams:
I bought the car at the Mecum aution and it now resides in Stamford CT.Andrew Williams... - 1963 OTS #878101 by pauls:
Car now on BaTbringatrailer.com/listing/1963-jaguar-xke-roadster-39/1963 Jaguar XKE Series I......
19 November 2026:
- 1962 OTS #877476 by pauls:
Car offered at: www.carandclassic.com/car/C2181369 £159,990 DM Historics... - 1967 FHC #1E33055 by pauls:
Car offered at: www.classicdriver.com/en/car/jaguar/xke/1967/1136858... - 1966 FHC #1E33059 by pauls:
Previous to France the car was said to be located in Buffalo, New York... - 1962 OTS #876602 by pauls:
Car now on BaTbringatrailer.com/listing/1962-jaguar-e-type-series-1-roadster-11/1962 Jaguar XKE......
18 November 2026:
- 1972 2+2 #1S50423 by pauls:
Car to be at auction 11/26 1972 Jaguar E-Type Series III V12 Coupe 19 November, 2026... - 1962 OTS #875738 by Harry Stevens:
Sold by the Stratton Motor Company of Long Stratton in October 2026. Abbreviated seller's...... - 1966 FHC #1E31600 by pauls:
Car now on BaTbringatrailer.com/listing/1966-jaguar-e-type-series-1-coupe-5/1966 Jaguar XKE Series...... - 1967 2+2 #1E75454 by pauls:
Car to return to auction 1/27www.mecum.com/lots/1180674/1966-jaguar-e-type-22/1966 Jaguar E-Type...... - 1970 FHC #1R27538 by pauls:
Car returns to auction...... - 1969 OTS #1R9715 by pauls:
Car to be at auction 1/27www.mecum.com/lots/1179945/1969-jaguar-e-type-series-ii-roadster/Lot K151...... - 1973 OTS #UD1S22984 by pauls:
Car returns to auction 1/27www.mecum.com/lots/1185388/1973-jaguar-e-type-series-iii-roadster/1973...... - 1970 OTS #1R11902 by pauls:
Car returns to auction 1/27www.mecum.com/lots/1185836/1970-jaguar-e-type-series-ii-roadster/1970...... - 1970 OTS #1R12611 by pauls:
Car returns to ebay 9/26, same seller
- 1974 OTS #UE1S24394 by CaptRD:
Sold on 11/17/2026 for USD $101,000+BAT AUCTION ...
17 November 2026:
- 1961 OTS #875295 by pauls:
Car now offered, same photos, at:www.carandclassic.com/car/C19221261961 Jaguar E-Type Series 1...... - 1962 FHC #860293 by pauls:
11/26 Another car listed at the below address may now be using the registration 1054WK legally....... - 1970 2+2 #1R43495 by pauls:
Car now offered with same photos at:www.carandclassic.com/car/C21317021970 Jaguar XKE Coupe For...... - 1973 2+2 #1S51870 by pauls:
Car returns to auction...... - 1965 OTS #1E10660 by pauls:
Car returns to BaT 11/26bringatrailer.com/listing/1965-jaguar-xke-roadster-46/1965 Jaguar XKE...... - 1962 FHC #860113 by Robert Zannetti:
860113 was the last car to be built with the louvres welded into the bonnet....
16 November 2026:
- 1967 FHC #1E21591 by Harry Stevens:
Sold by Godins Classic and Performance Motorcars of London in September 2026. Seller's...... - 1972 2+2 #1S72508BW by pauls:
Car offered at: classics.autotrader.com/classic-cars/1972/jaguar/xk_e/102789196...
15 November 2026:
- 1969 FHC #1R26532 by CaptRD:
Reserve not met on 11/14/2026 at USD $52,012BAT AUCTION ... - 1974 OTS #UE1S23980BW by pauls:
Car returns to ebay 11/26, same seller
- 1965 FHC #1E31596 by pauls:
Car now on BaTbringatrailer.com/listing/1965-jaguar-xke-series-1-coupe-7/1965 Jaguar XKE Series I......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.

































