What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
2 November 2026:
1 November 2026:
31 October 2026:
30 October 2026:
29 October 2026:
28 October 2026:
27 October 2026:
26 October 2026:
New Cars 
These cars have been added in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 2 November 2026 | |||||||||||
| S3 LHD 5.3 OTS | 1974 | UE1S23678 | 7S14520LA | KL7238 | 4S6080 | 1973 | Old English White | Nice Driver | 2026 | ||
| Sunday, 1 November 2026 | |||||||||||
| S3 LHD 5.3 OTS | 1974 | UE1S25807 | 7S 17018 LA | KL8651 | 4S8633 | Bright Red | Rest: Nice | 2026 | |||
| Saturday, 31 October 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1961 | 875209 | R1325-9 | R1327 | British Racing Green | Rest: Nice | 2026 | ||||
| S3 LHD 5.3 OTS | 1973 | 1S22966 | Opalescent Gunmetal | Nice Driver | 2026 | ||||||
| S1 RHD 4.2 2+2 | 1966 | 1E50314BW | 7E51836-9 | Dark Blue | Nice Driver | 2026 | |||||
| S1 LHD 3.8 FHC | 1963 | 887741 | Black | Nice Driver | 2026 | ||||||
| S2 LHD 4.2 OTS | 1969 | 1R10120 | 7R6258-9 | Silver | Rest: Nice | 2026 | |||||
| S3 LHD 5.3 OTS | 1973 | 1S22018 | 7S10641LA | KL5279 | 4S3775 | 1973 | Fern Grey | Exc. Original | 2026 | ||
| S2 LHD 4.2 OTS | 1969 | 1R8745 | 7R4476-9 | KE5600 | 4R2888 | 11 March 1969 | Willow Green | Exc. Original | 2026 | ||
| Friday, 30 October 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1962 | 876668 | R3980-9 | EB3078JS | R2993 | 1 February 1962 | Black | Rest: Concours | 2026 | ||
| S1 LHD 3.8 FHC | 887402 | R8608-9 | EB7797JS | V4413 | 5 November 1962 | Unknown | |||||
| S2 LHD 4.2 OTS | 1969 | 1R10139 | 7R6561-9-9 | 4R4460 | British Racing Green | Rest: Nice | 2026 | ||||
| S2 LHD 4.2 2+2 | 1969 | 1R40620BW | 7R35984-9 | 31058 | 4R35746 | 10 December 1968 | British Racing Green | Nice Driver | 2026 | ||
| S2 RHD 4.2 FHC | 1969 | 1R20193 | 7R2412-9 | KE3867 | 4R21076 | 27 February 1969 | Cream | Rest: Nice | 2026 | ||
| Thursday, 29 October 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1961 | 875776 | Bright Red | Rest: Nice | 2026 | ||||||
| S1 LHD 3.8 OTS | 1962 | 877153 | R5201-9 | EB3376JS | R3688 | 19 April 1962 | Silver | Scruffy Driver | 2026 | ||
| S1 RHD 3.8 FHC | 1963 | 861167 | RA1800-9 | EB9917JS | V5729 | 19 April 1963 | Carmen Red | Nice Driver | 2026 | ||
| Wednesday, 28 October 2026 | |||||||||||
| S3 LHD 5.3 OTS | 1972 | UC1S20790 | 7S7292SA | KL3257 | 4S2210 | 9 June 1972 | Sable | Exc. Original | 2026 | ||
| S1 LHD 4.2 FHC | 1967 | 1E34105 | 7E11855-9 | EJ12587 | 4E25610 | ||||||
| Tuesday, 27 October 2026 | |||||||||||
| S1 LHD 3.8 OTS | 1964 | 881319 | RA6245-9 | EB14271JS | R8210 | 23 March 1964 | Black | Rest: Concours | 2026 | ||
| S1 LHD 3.8 OTS | 1964 | 881040 | RA5460-9 | EB13555JS | R7895 | Black | Awaiting Rest. | 2026 | |||
| S2 LHD 4.2 OTS | 1970 | 1R12818 | 7R11065-9 | 16 February 1970 | Ascot Fawn | Nice Driver | 2026 | ||||
| Monday, 26 October 2026 | |||||||||||
| S2 RHD 4.2 2+2 | 1970 | 1R35544 | Black | Nice Driver | 2026 | ||||||
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 1 November 2026 | |||||||||||
| S1 RHD 3.8 OTS | 1964 | 850881 | RA6511-9 | EB14422JS | R8316 | 10 April 1964 | Cream | Exc. Original | 2026 | ||
| Saturday, 31 October 2026 | |||||||||||
| S1 RHD 4.2 FHC | 1965 | 1E20752 | 7E4364-9 | EJ3419 | 4E21831 | 26 May 1965 | Blue | Rest: Concours | 2026 | ||
| S1 LHD 3.8 OTS | 1964 | 881130 | RA5721-9 | EB13844JS | R7974 | Opalescent Dark Green | Exc. Original | 2026 | |||
| Thursday, 29 October 2026 | |||||||||||
| S1.5 LHD 4.2 2+2 | 1968 | 1E79006BW | 7E55440-9 | 27350 | 4E55369 | 21 June 1968 | British Racing Green | Rest: Nice | 2026 | ||
| Wednesday, 28 October 2026 | |||||||||||
| S1 RHD 3.8 OTS | 1961 | 850120 | 850120 | Silver | Modified | 2002 | |||||
| Tuesday, 27 October 2026 | |||||||||||
| S3 LHD 5.3 OTS | 1973 | UD1S21793 | 7S10133LB | KL4889 | 4S3531 | Heather | Exc. Original | 2026 | |||
| S2 RHD 4.2 OTS | 1970 | 1R1421 | 7R8075-9 | KE9309 | 4R5962 | 17 November 1969 | Opalescent Dark Blue | Work In Progress | 2026 | ||
| S1 LHD 4.2 FHC | 1965 | 1E31892 | 7E5653-9 | EJ4768 | E22852 | 27 September 1965 | Opalescent Silver Blue | Nice Driver | 2026 | ||
| S1 LHD 3.8 OTS | 1963 | 878914 | R9863-9 | EB8989JS | R5585 | 10 January 1963 | Carmen Red | Rest: Nice | 2026 | ||
| Monday, 26 October 2026 | |||||||||||
| S1 RHD 3.8 FHC | 1962 | 860212 | R3984-9 | EB3081JS | V1830 | 1 February 1962 | Carmen Red | Rest: Nice | 2026 | ||
| S1 LHD 4.2 FHC | 1965 | 1E31267 | 7E4691-9 | 24 June 1965 | Opalescent Dark Blue | Rest: Nice | 2019 | ||||
| S1 LHD 3.8 OTS | 1963 | 880746 | RA4701-9 | EB12802JS | R7580 | 18 December 1963 | Carmen Red | Rest: Concours | 2026 | ||
| S1 RHD 4.2 FHC | 1965 | 1E20441 | 7E3201-9 | EJ2266 | 4E21267 | 18 March 1965 | Opalescent Silver Blue | Rest: Nice | 2026 | ||
Comments on Cars 
New comments added to cars on the site in the past week:
2 November 2026:
- 1974 OTS #UE1S23678 by pauls:
Car at auction......
1 November 2026:
- 1974 OTS #UE1S25807 by pauls:
Car now on BaTbringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-471974 Jaguar......
31 October 2026:
- 1973 OTS #1S22018 by pauls:
Car to be at auction 2/27www.artcurial.com/en/sales/6631/lots/52-a1973 Jaguar E-Type Series III V12...... - 1969 OTS #1R8745 by pauls:
Car to be at auction 2/27www.artcurial.com/en/sales/6631/lots/51-a1969 Jaguar E-Type Series II...... - 1969 OTS #1R10120 by pauls:
Car to be at auction 2/27www.artcurial.com/en/sales/6631/lots/50-a1969 Jaguar E-Type Series II...... - 1961 OTS #875209 by pauls:
Car returns to auction 2/27www.artcurial.com/en/sales/6631/lots/23-a1961 Jaguar E-Type Series I...... - 1973 OTS #1S22966 by pauls:
Car to be at auction...... - 1966 2+2 #1E50314BW by pauls:
Car to be at auction 11/26www.iconicauctioneers.com/1966-jaguar-e-type-rec17560-1-nec-11261966...... - 1964 OTS #850881 by David Hartwell:
I bought this car from Michael Wise Cars (nice guy), I have taken it to Castle Classics Jaguar in...... - 1973 2+2 #1S52041 by pauls:
Car returns to auction...... - 1973 2+2 #1S51754 by pauls:
Car returns to auction......
30 October 2026:
- 1969 OTS #1R10139 by pauls:
Car at auction 11/26www.iconicauctioneers.com/1969-jaguar-e-type-roadster-rec17487-1-nec-11261969...... - 1969 FHC #1R20193 by pauls:
Car returns to auction 10/26www.iconicauctioneers.com/1969-jaguar-e-type-rec17578-3-nec-1126The...... - 1963 FHC #887741 by Harry Stevens:
Sold by Classic Motor Sales of Skodborg in September 2026. Amended seller's description below.... - 1962 OTS #876668 by pauls:
Car now on BaTbringatrailer.com/listing/1962-jaguar-e-type-series-1-roadster-10/1962 Jaguar XKE...... - 1969 2+2 #1R40620BW by pauls:
Car now on BaTbringatrailer.com/listing/1969-jaguar-e-type-series-ii-22-14/1969 Jaguar XKE Series......
29 October 2026:
- 1964 OTS #881130 by John Nebilak:
New owner as of June 2026. Located in Auburn California.... - 1966 OTS #1E1420 by Reno:
now on Auction at The Brooklands Velocity; Mercedes-Benz...... - 1967 2+2 #1E77374BW by Reno:
now on Auction at The Brooklands Velocity; Mercedes-Benz...... - 1962 OTS #877153 by pauls:
Car on BaTbringatrailer.com/listing/1962-jaguar-e-type-roadster-4/42-Years-Owned 1962 Jaguar XKE...... - 1961 OTS #875776 by pauls:
Thanks Daniel, I added some photos.... - 1967 2+2 #1E76246BW by pauls:
Thomas,Almost positive July of '66. The nearest 40 cars to this VIN are July cars. Not only...... - 1963 FHC #861167 by pauls:
Car now offered at:collectingcars.com/for-sale/1963-jaguar-e-type-series-1-3-8-fhc-71963 Jaguar...... - 1967 2+2 #1E76246BW by Thomas:
The Vin No says Produktion Date in the middle or third part of 1966.Registration was in 1967.Does...... - 1961 OTS #875776 by Daniel:
For sale in France at labelauto.auto-gestion.net/vehicle/2914141Asking price :...... - 1966 OTS #1E11781 by CaptRD:
Sold on 10/26/2026 for USD $60,750 BAT AUCTION ...
28 October 2026:
- 1972 OTS #UC1S20790 by pauls:
Car now on BaTbringatrailer.com/listing/1972-jaguar-xke-roadster-19/1972 Jaguar E-Type Series III...... - 1963 OTS #878914 by Clive:
Advertised on carsales.com.au 28 October 2026 asking AUD$349,990. The car is in......
27 October 2026:
- 1968 OTS #1E16491 by Daniel:
Last bid €96500 , Reserve not met on previous auction... - 1970 OTS #1R12818 by pauls:
Car now on ebay:
- 1968 OTS #1E16491 by Daniel:
This car is located in France and is for sale at...... - 1972 2+2 #1S73191 by pauls:
Car returns to ebay 10/26 same seller
- 1969 OTS #1R8626 by pauls:
Car returns to ebay 10/26
- 1964 OTS #881319 by pauls:
Car returns to ebay 10/26
- 1964 OTS #881040 by pauls:
Car now on ebay:
26 October 2026:
- 1970 2+2 #1R35544 by pauls:
Car at auction 10/26www.swva.co.uk/vehicle/8mrpklbg0ziu8609ejxzimtmo1970 Jaguar E-Type Series II...... - 1969 2+2 #1R35211 by pauls:
Car returns to auction 10/26www.mathewsons.co.uk/auction/lot/182-1969-jaguar-22-e-type/1969 Jaguar......
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week:
No new owners listed in the past week.






























