| 4.2 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Left Hand Drive | |||||
| 7E16071-9 | |||||
| 4E26991 | |||||
| EE2738 | |||||
| 1968 | Light Green | ||||
| 2014 | Black | ||||
| Work In Progress | |||||
| Original | Pahrump | ||||
| |||||
| 5 Speed |
| ||||
Record Creation: Entered on 10 July 2014.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

