| 3.8 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Right Hand Drive | |||||
| R9139-9 | |||||
| V4727 | |||||
| FB8331JS | |||||
| Great Britain | |||||
| 1962 | Opalescent Dark Green | ||||
| 2026 | Tan | ||||
| Rest: Nice | |||||
| Original | Worcester | ||||
| 5 Speed |
| ||||
|
Record Creation: Entered on 27 April 2023.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

