| 3.8 Jaguar E-Type | |||||
| Fixed Head Coupe | |||||
| Left Hand Drive | |||||
| RA 7026-9 | |||||
| V8397 | |||||
| EB15102JS | |||||
| 1964 | Pale Primrose | ||||
| 2023 | Black | ||||
| Nice Driver | |||||
| Columbus | |||||
| |||||
| |||||
Record Creation: Entered on 22 June 2022.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2023-01-13 20:38:45 | XKE Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)

