| 4.2 Jaguar E-Type | Pale Primrose | ||||
| Open Two Seater | Black | ||||
| Left Hand Drive | Black | ||||
| Jaguar Cars New York | |||||
| 30 June 1967 | |||||
| 7E13706-9 | |||||
| 4E7624 | |||||
| EJ15113 | |||||
| 13 June 1967 | United States | ||||
| 1967 | Pale Primrose | ||||
| 2011 | Black | ||||
| Rest: Concours | Black | ||||
| Original | Jersey | ||||
| Channel Islands | |||||
| Original |
| ||||
|
|
|
Record Creation: Entered on 11 January 2003.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2019-09-08 06:03:48 | John Elmgreen writes:
Jaguar Enthusiast UK club magazine of October 2014, page 18: letter from owner re variations between SI1/2 and Sii cars.

