What's New on XKEData the Past Week?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past week (one photo of each below, click for more):
26 March 2025:
25 March 2025:
24 March 2025:
23 March 2025:
22 March 2025:
21 March 2025:
20 March 2025:
19 March 2025:
New Cars 
These cars have been added in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 26 March 2025 | |||||||||||
![]() | S1 LHD 3.8 OTS | 1961 | 875119 | R1156-9 | EB263JS | R1184 | 15 June 1961 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R10433 | Maroon | Nice Driver | 2025 | ![]() | ||||
![]() | S2 LHD 4.2 OTS | 1970 | 1R12749 | 7R10990-9 | KE12302 | 4R7328 | 11 February 1970 | Black | Rest: Nice | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1969 | 1R9371 | 7R5320-9 | KE6784 | 4R3558 | Signal Red | Rest: Nice | 2025 | ![]() | |
Tuesday, 25 March 2025 | |||||||||||
S1 LHD 3.8 FHC | 1962 | 887244 | 18 October 1962 | Dark Blue | Rest: Concours | 2025 | ![]() | ||||
![]() | S1 LHD 4.2 FHC | 1965 | 1E30680 | 7E2780-9 | EJ1834 | 4E20920 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S3 LHD 5.3 2+2 | 1971 | UE1S72461BW | 7S5235SA | 11269 | 4S5336 | Signal Red | Awaiting Rest. | 2025 | ![]() | |
Monday, 24 March 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1973 | UD1S74976 | 7S11697LB | 18191 | 4S56837 | 22 May 1973 | Dark Blue | Rest: Nice | 2025 | ![]() |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E78870 | 7E54628-9 | KJS182 | 4E54251 | Opalescent Silver Blue | Unrestorable | 2025 | ![]() | |
![]() | S1 RHD 4.2 FHC | 1966 | 1E21373 | 7E9198-8 | EJ8109 | 4E24517 | 13 June 1966 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
Sunday, 23 March 2025 | |||||||||||
S1 LHD 3.8 OTS | 1963 | 879184 | RA1444-9 | EB9599JS | R5829 | Carmen Red | Exc. Original | 2025 | |||
![]() | S1.5 LHD 4.2 2+2 | 1969 | 1E77896 | 12 January 1967 | Bright Red | Rest: Nice | 2025 | ![]() | |||
Saturday, 22 March 2025 | |||||||||||
![]() | S2 LHD 4.2 2+2 | 1970 | P1R44135BW | 7R40067-9 | 42003 | 4R40036 | 18 May 1970 | Pale Primrose | Scruffy Driver | 2025 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25003 | 7S16436LA | KL8369 | 4S7712 | British Racing Green | Nice Driver | 2025 | ![]() | |
![]() | S1 LHD 3.8 FHC | 1962 | 886653 | R6630-8 | EB5779JS | V3457 | Dark Blue | Rest: Nice | 2025 | ![]() | |
![]() | S1.5 LHD 4.2 2+2 | 1968 | 1E77905 | 7E54090-9 | EJS15280 | 4E55997 | 1968 | Bright Red | Nice Driver | 2025 | ![]() |
Friday, 21 March 2025 | |||||||||||
![]() | S3 LHD 5.3 OTS | 1974 | 1S25773 | 7S16978LA | KL8208 | 4S8606 | Signal Red | Rest: Nice | 2025 | ![]() | |
Thursday, 20 March 2025 | |||||||||||
S3 LHD 5.3 OTS | 1973 | 1S22253 | 7S10603LA | KL50530 | 4S4019 | ||||||
Wednesday, 19 March 2025 | |||||||||||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70626 | 7S1879SA | 10069 | 4S50742 | March 1971 | British Racing Green | Nice Driver | 2025 | ![]() |
![]() | S2 LHD 4.2 OTS | 1970 | 1R11673 | 7R9273-9 | KE10442 | 4R6170 | 26 November 1969 | Old English White | Exc. Original | 2025 | ![]() |
![]() | S2 LHD 4.2 FHC | 1969 | 1R26373 | British Racing Green | Rest: Nice | 2025 | ![]() | ||||
![]() | S3 LHD 5.3 OTS | 1974 | UE1S24415 | British Racing Green | Nice Driver | 2025 | ![]() | ||||
![]() | S1 LHD 3.8 OTS | 1962 | 877070 | R5063-9 | EB3914JSO | R3585 | 10 April 1962 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S26000 | 7S17107LA | KL8723 | 4S8794 | May 1974 | Regency Red | Rest: Concours | 2025 | ![]() |
![]() | S1 LHD 3.8 OTS | 1962 | 878631 | R8874-9 | FB8108JS | R5255 | 19 November 1962 | Opalescent Gunmetal | Rest: Nice | 2025 | ![]() |
![]() | S1 LHD 4.2 OTS | 1965 | 1E11111 | 7E4332-9 | EJ3367 | 4E2391 | 25 May 1965 | Opalescent Silver Grey | Rest: Nice | 2025 | ![]() |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25766 | 7S16982LA | KL8409 | 4S8559 | Signal Red | Rest: Concours | 2025 | ![]() | |
![]() | S1 LHD 4.2 FHC | 1966 | 1E32295 | 7E7059-9 | EJ6196 | 4E23441 | 6 December 1965 | Opalescent Silver Blue | Rest: Nice | 2025 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past week:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 25 March 2025 | |||||||||||
![]() | S1 RHD 3.8 FHC | 1963 | 861064 | R9807-9 | EB8937JS | V5157 | 7 January 1963 | Blue | Unknown | 2025 | ![]() |
S1 RHD 4.2 OTS | 1967 | 1E1797 | 7E12998-9 | EJ14139 | 4E7129 | 9 April 1967 | British Racing Green | 2025 | ![]() | ||
![]() | S3 LHD 5.3 2+2 | 1971 | 1S70991BW | 7S14638LB | 10602 | 4S51151 | Silver | Nice Driver | 2022 | ![]() | |
Saturday, 22 March 2025 | |||||||||||
![]() | S1 LHD 3.8 FHC | 1964 | 890560 | RA 6776-9 | EB14868JS | V8236 | 1 May 1964 | Silver | Rest: Nice | 2025 | ![]() |
Friday, 21 March 2025 | |||||||||||
S1 LHD 3.8 FHC | 1964 | 889661 | RA4581-9 | EJ11857 | V7106 | Opalescent Silver Blue | Rest: Concours | 2025 | ![]() | ||
Thursday, 20 March 2025 | |||||||||||
![]() | S2 RHD 4.2 2+2 | 1969 | 1R35313 | 7R37453-9 | KJS1937 | 4R37178 | Signal Red | Nice Driver | 2025 | ![]() | |
Wednesday, 19 March 2025 | |||||||||||
![]() | S1.5 LHD 4.2 OTS | 1968 | 1E16236 | 7E14852-9 | EE1591 | 4E8214 | 7 November 1967 | Old English White | Nice Driver | 2025 | ![]() |
![]() | S1 RHD 3.8 FHC | 1962 | 860181 | R3575-9 | EB2869JS | V1728 | Carmen Red | 2020 | ![]() | ||
S1 LHD 3.8 OTS | 1962 | 877322 | R5573-8 | EB4556JS | R3749 | 14 May 1962 | Opalescent Dark Green | Work In Progress | 2025 | ![]() | |
![]() | S3 LHD 5.3 OTS | 1974 | UE1S25453 | 7S5168LA | KL7290 | 4S8245 | 28 February 1974 | Regency Red | Rest: Nice | 2025 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past week:
26 March 2025:
- 1968 2+2 #1E79032 by Lofty:
This car arrived in 2008 in Western Australia and has had at least 4 owners since then... - 1967 OTS #1E15293 by pauls:
Car also now on ebay:
- 1972 OTS #1S20684 by Harry Stevens:
Sold by the Classic Connection of Burley in March 2025. Seller's description...... - 1969 OTS #1R9371 by pauls:
Car on BaTbringatrailer.com/listing/1969-jaguar-e-type-series-ii-roadster-6/Auction...... - 1963 FHC #860303 by Pat:
Is this car still alive? Did its restoration get finished. I have the original numbers for engine,......
25 March 2025:
- 1965 FHC #1E30680 by pauls:
Car listed as sold at:www.motorcarstudio.com/vehicles/982/1965-jaguar-e-typeSeller's...... - 1961 FHC #860005 by Rich Iott:
I am the person who "discovered" this car is a garage basement out side of Pittsburg. It...... - 1961 OTS #876362 by Capt RD:
BID $129,500 3/25/2025Reserve Not Met BAT auction ... - 1971 2+2 #UE1S72461BW by pauls:
Car now offered at:www.gullwingmotorcars.com/1972-jaguar-xke-c-5381.htmSeller's......
24 March 2025:
- 1968 2+2 #1E78870 by pauls:
Car returns to ebay 3/24/25
- 1973 2+2 #UD1S74976 by pauls:
Car now on BaTbringatrailer.com/listing/1973-jaguar-e-type-series-iii-22-v12-5/Auction...... - 1966 FHC #1E21373 by Clive:
Car returns to carsales.com.au with an asking price of......
23 March 2025:
- 1968 OTS #1E17894 by pauls:
Car returns to ebay 3/25
22 March 2025:
- 1974 OTS #UE1S25003 by pauls:
Car to be at auction...... - 1971 2+2 #1S70022 by Capt RD:
SOLD $45,571+ 3/22/25BAT Auction ... - 1964 FHC #890560 by john studer:
Family car since 1970... - 1969 OTS #1R10433 by pauls:
Car now offered at:classiccars.com//listings/view/1934936/1969-jaguar-e-type-for-sale-in-hemit-cali...... - 1969 2+2 #1E77896 by Reno:
for sale at The Classic Motor Hub classicmotorhub.com/jaguar-e-type-series-1-1967/...
21 March 2025:
- 1962 FHC #886653 by Reno:
now for sale at The Classic Motor Hub:classicmotorhub.com/jaguar-e-type-4-7-series-1-1962/... - 1970 2+2 #P1R44135BW by pauls:
Car now on BaTbringatrailer.com/listing/1970-jaguar-e-type-series-ii-22/Auction description:Seller:...... - 1974 OTS #1S25773 by pauls:
Car now on BaTbringatrailer.com/listing/1974-jaguar-e-type-series-iii-roadster-v12-13/Auction...... - 1973 2+2 #1S74528 by pauls:
Car returns to ebay 3/21/25
- 1967 2+2 #1E77253 by pauls:
Car now at auction:www.osenat.com/lot/160527/28474562-1967-jaguar-type-e-4-2-serie-1-2-2-chassis-j6......
20 March 2025:
- 1962 OTS #877085 by pauls:
Car returns to auction...... - 1968 2+2 #1E78657 by pauls:
Car returns to ebay 3/20/25
- 1969 2+2 #1R35313 by Harry Stevens:
For sale at the JPA Motor Company of Holmfirth for £77,995.Seller's description......
19 March 2025:
- 1969 FHC #1R26985 by Capt RD:
Auction closed 3/19/2025€28,500=$31,100 BID... - 1969 FHC #1R26373 by pauls:
Car now offered...... - 1974 OTS #UE1S25766 by pauls:
Car now offered...... - 1962 OTS #877070 by pauls:
Car now offered...... - 1971 2+2 #1S70603BW by Anonymous:
...
New Comments on Other Site Content
New comments added on other site content in the past week:
No comments on other content in the past week.
New Owners
The following folks added themselves in the past week: